Profit & Loss

  • Company Name :
EKI Energy Services Ltd Industry : (Miscellaneous)
  • BSE Code:
  • 543284
  • NSE Symbol:
  • -
  • P/E(TTM):
  • 24.85
  • ISIN Demat:
  • INE0CPR01018
  • Div & Yield%:
  • 1.88
  • EPS(TTM):
  • 4.27
  • Book Value(₹):
  • 154.56
  • Market Cap(₹Cr.):
  • 293.30
  • Face Value(₹):
  • 10.00
Particulars Mar '25 Mar '24 Mar '23 Mar '22 Mar '21
INCOME :
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 164.61 258.85 1,258.41 1,800.12 190.79
Other Income 16.92 10.56 12.66 1.30 0.23
Stock Adjustments -43.63 -180.55 110.65 195.94 0.00
Total Income 137.90 88.86 1,381.72 1,997.36 191.02
EXPENDITURE :          
Raw Materials 47.39 118.26 1,009.49 1,333.09 0.00
Power and Fuel Cost 0.00 0.00 0.00 0.00 0.00
Other Manufacturing Expenses 7.31 17.97 77.36 72.38 149.75
Selling and Administration Expenses 12.04 23.21 39.00 22.37 6.50
Miscellaneous Expenses 12.26 14.65 39.43 27.09 0.71
Employee Benefit Expenses 29.98 33.74 51.08 25.18 8.48
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 28.94 -118.98 165.36 517.27 25.58
Interest 0.84 2.78 5.46 0.60 0.28
Gross Profit 28.10 -121.76 159.90 516.67 25.30
Depreciation 11.60 3.17 2.75 0.91 0.39
Profit Before Tax 16.50 -124.93 157.15 515.76 24.91
Current Tax 0.00 0.12 37.18 132.46 6.27
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax 1.24 -0.28 0.29 -0.13 -0.05
Reported Net Profit 15.26 -124.77 119.67 383.42 18.70
Extraordinary Items 0.71 0.30 0.60 0.70 0.08
Adjusted Net Profit 14.55 -125.07 119.07 382.72 18.62
Adjustment below Net Profit 0.00 0.00 -6.74 0.00 0.00
Profit/Loss Balance carried down 376.81 501.58 388.66 19.67 0.00
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 5.52 0.00 0.00 14.44 18.70
P & L Balance carried down 386.55 376.81 501.58 388.66 0.00
Dividend 5.52 0.00 0.00 13.75 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 20.00 0.00 0.00 200.00 10.00
Dividend Per Share(Rs) 2.00 0.00 0.00 20.00 1.00
Earnings Per Share-Unit Curr 5.53 -45.33 43.50 557.79 37.02
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 154.77 150.40 195.86 595.37 49.31
Book Value(Adj)-Unit Curr 154.77 150.40 195.86 148.84 -