| EKI Energy Services Ltd | Industry : (Miscellaneous) | |
|---|---|---|
|
|
|
|
|
|
|
|
|
| Incorporation Year | 2011 | |
| Registered Office | 201 Plot No 48 Scheme No 78 Indore Madhya Pradesh 452010 | |
| Telephone | 91-0731-4289086 | |
| Fax | - | |
| Chairman | Manish Kumar Dabkara | |
| Managing Director | Manish Kumar Dabkara | |
| Company Secretary | Itisha Sahu | |
| Auditor | Dassani & Associates/Walker Chandiok & Co LLP | |
| Face Value | 10.0 | |
| Market Lot | 1 | |
| Listing |
BSE
|
|
| Registrar | Bigshare Services Pvt Ltd Office No 56-2 ,Pinnacle Busine.Park,Mahakali Caves Road ,Mumbai - 400093 |