Profit & Loss

  • Company Name :
A B Infrabuild Ltd Industry : (Infrastructure Developers & Operators)
  • BSE Code:
  • 544281
  • NSE Symbol:
  • ABINFRA
  • P/E(TTM):
  • 57.30
  • ISIN Demat:
  • INE00YB01017
  • Div & Yield%:
  • -
  • EPS(TTM):
  • 3.32
  • Book Value(₹):
  • 18.95
  • Market Cap(₹Cr.):
  • 1,215.30
  • Face Value(₹):
  • 10.00
Particulars Mar '25 Mar '24 Mar '23 Mar '22 Mar '21
INCOME :          
Sales Turnover 208.17 183.81 123.09 64.32 61.78
Excise Duty - - - - -
Net Sales 208.17 183.81 123.09 64.32 61.78
Other Income 1.80 0.77 2.78 0.74 0.70
Stock Adjustments 30.60 -2.22 6.86 -3.81 3.76
Total Income 240.57 182.36 132.73 61.25 66.24
EXPENDITURE :          
Raw Materials - - 109.00 49.36 57.06
Power and Fuel Cost 0.62 0.82 0.15 0.09 0.06
Other Manufacturing Expenses 199.23 150.17 2.89 1.62 1.49
Selling and Administration Expenses 3.98 4.78 3.90 2.70 1.91
Miscellaneous Expenses 0.86 0.55 0.06 0.26 3.87
Employee Benefit Expenses 1.73 1.55 1.26 1.33 0.93
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 34.14 24.48 15.46 5.88 0.91
Interest 6.87 5.40 4.45 3.94 3.64
Gross Profit 27.27 19.08 11.01 1.94 -2.73
Depreciation 5.41 3.49 0.74 0.82 0.26
Profit Before Tax 21.86 15.59 10.27 1.12 -2.99
Current Tax 6.07 4.14 2.21 0.18 0.13
Fringe Benefit tax - - - - -
Deferred Tax -0.33 0.03 0.52 0.08 -0.89
Reported Net Profit 16.12 11.42 7.54 0.86 -2.23
Extraordinary Items -0.48 -0.29 1.54 0.35 -3.77
Adjusted Net Profit 16.60 11.71 6.00 0.51 1.54
Adjustment below Net Profit -0.06 -0.21 - 0.08 -0.01
Profit/Loss Balance carried down 24.82 13.61 6.07 5.13 7.37
Statutory Appropriations - - - - -
Appropriations - - - - -
P & L Balance carried down 40.88 24.82 13.61 6.07 5.13
Dividend - - - - -
Preference Dividend - - - - -
Equity Dividend (%) - - - - -
Dividend Per Share(Rs) - - - - -
Earnings Per Share-Unit Curr 3.03 2.58 5.95 0.68 -1.76
Earnings Per Share(Adj)-Unit Curr 3.03 2.14 4.94 0.56 -1.46
Book Value 20.74 18.23 27.88 21.93 21.19
Book Value(Adj)-Unit Curr 20.74 15.14 23.16 18.21 17.59