| Karnika Industries Ltd | Industry : Textiles | |
|---|---|---|
|
|
|
|
|
|
|
|
|
| Incorporation Year | 2022 | |
| Registered Office | 6&6/1 Gurgola Ghat Road P O Howrah West Bengal 711106 | |
| Telephone | 033-26558101 | |
| Fax | - | |
| Chairman | Niranjan Mundhra | |
| Managing Director | Niranjan Mundhra | |
| Company Secretary | Muskan Mundhra | |
| Auditor | AAAJ & Associates | |
| Face Value | 10.0 | |
| Market Lot | 1600 | |
| Listing |
NSE - SME
|
|
| Registrar | Skyline Financial Services Pvt D-153/A 1st Flr ,Okhla Industrial Are,Phase-I ,New Delhi-110020 |