| MSP Steel & Power Ltd | Industry : (Steel) | |
|---|---|---|
|
|
|
|
|
|
|
|
|
| Incorporation Year | 1968 | |
| Registered Office | 16/s Block-A New Alipore Kolkata West Bengal 700053 | |
| Telephone | - | |
| Fax | - | |
| Chairman | Suresh Kumar Agarwal | |
| Managing Director | Saket Agrawal | |
| Company Secretary | Shreya Kar | |
| Auditor | S K Agarwal & Co Chartered Accountants LLP | |
| Face Value | 10.0 | |
| Market Lot | 1 | |
| Listing |
BSE
MSEI
NSE
|
|
| Registrar | KFin Techologies Ltd Karvy Selenium Tow-B,31&32 Financial Dist,Nanakramguda,Hyderabad-500032 |