| BGR Energy Systems Ltd | Industry : (Infrastructure Developers & Operators) | |
|---|---|---|
|
|
|
|
|
|
|
|
|
| Incorporation Year | 1985 | |
| Registered Office | A-5 Pannamgadu Industrial Est. Nellore Andhra Pradesh 524401 | |
| Telephone | 91-44-27900181/27948549 | |
| Fax | 91-44-27948449 | |
| Chairman | Sasikala Raghupathy | |
| Managing Director | Arjun Govind Raghupathy | |
| Company Secretary | S Sundar | |
| Auditor | Anand & Ponnappan | |
| Face Value | 10.0 | |
| Market Lot | 1 | |
| Listing |
BSE
MSEI
NSE
|
|
| Registrar | MUFG Intime India Pvt Ltd C-101 247 Park,L B S Marg,Vikhroli West,Mumbai-400083 |