Profit & Loss

  • Company Name :
TransIndia Real Estate Ltd Industry : (Logistics)
  • BSE Code:
  • 543955
  • NSE Symbol:
  • TREL
  • P/E(TTM):
  • 21.00
  • ISIN Demat:
  • INE0O3901029
  • Div & Yield%:
  • 0.00
  • EPS(TTM):
  • 1.20
  • Book Value(₹):
  • 52.40
  • Market Cap(₹Cr.):
  • 619.15
  • Face Value(₹):
  • 2.00
Particulars Mar '25 Mar '24 Mar '23 Mar '22
INCOME :
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 -
Net Sales 54.85 74.77 81.59 0.00 -
Other Income 53.61 399.44 35.43 0.00 -
Stock Adjustments 0.00 0.00 0.00 0.00 -
Total Income 108.46 474.21 117.02 0.00 -
EXPENDITURE :          
Raw Materials 0.00 0.00 0.00 0.00 -
Power and Fuel Cost 0.21 3.87 7.46 0.00 -
Other Manufacturing Expenses 4.78 13.37 19.53 0.00 -
Selling and Administration Expenses 13.36 7.91 11.46 0.01 -
Miscellaneous Expenses 13.57 27.10 5.39 0.00 -
Employee Benefit Expenses 15.37 9.47 8.13 0.00 -
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 61.17 412.49 65.05 -0.01 -
Interest 2.86 7.26 10.78 0.00 -
Gross Profit 58.31 405.23 54.27 -0.01 -
Depreciation 6.47 7.25 7.14 0.00 -
Profit Before Tax 51.84 397.98 47.13 -0.01 -
Current Tax 10.47 94.18 8.47 0.00 -
Fringe Benefit tax 0.00 0.00 0.00 0.00 -
Deferred Tax 5.41 -1.48 -8.24 0.00 -
Reported Net Profit 35.96 305.28 46.90 -0.01 -
Extraordinary Items 8.07 235.05 4.88 0.00 -
Adjusted Net Profit 27.89 70.23 42.02 -0.01 -
Adjustment below Net Profit 0.00 10.67 -11.21 0.00 -
Profit/Loss Balance carried down 351.63 35.68 -0.01 0.00 -
Statutory Appropriations 0.00 0.00 0.00 0.00 -
Appropriations 12.28 0.00 0.00 0.00 -
P & L Balance carried down 375.31 351.63 35.68 -0.01 -
Dividend 0.00 0.00 0.00 0.00 -
Preference Dividend 0.00 0.00 0.00 0.00 -
Equity Dividend (%) 0.00 25.00 0.00 0.00 -
Dividend Per Share(Rs) 0.00 0.50 0.00 0.00 -
Earnings Per Share-Unit Curr 1.46 12.42 0.00 0.00 -
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 51.73 50.77 0.00 0.00 -
Book Value(Adj)-Unit Curr 51.73 50.77 - - -