Profit & Loss

  • Company Name :
Alivus Life Sciences Ltd Industry : (Pharmaceuticals)
  • BSE Code:
  • 543322
  • NSE Symbol:
  • ALIVUS
  • P/E(TTM):
  • 30.92
  • ISIN Demat:
  • INE03Q201024
  • Div & Yield%:
  • 2.02
  • EPS(TTM):
  • 36.02
  • Book Value(₹):
  • 207.01
  • Market Cap(₹Cr.):
  • 13,659.66
  • Face Value(₹):
  • 2.00
Particulars Mar '24 Mar '23 Mar '22 Mar '21 Mar '20
INCOME :          
Sales Turnover 2,283.21 2,161.22 2,123.21 1,885.17 1,537.31
Excise Duty - - - - -
Net Sales 2,283.21 2,161.22 2,123.21 1,885.17 1,537.31
Other Income 12.04 28.96 14.70 0.81 11.99
Stock Adjustments 56.57 84.44 -41.32 70.70 4.64
Total Income 2,351.82 2,274.62 2,096.59 1,956.68 1,553.94
EXPENDITURE :          
Raw Materials 1,025.21 1,068.56 977.96 948.17 668.66
Power and Fuel Cost 112.46 115.60 100.92 74.19 76.75
Other Manufacturing Expenses 163.64 137.17 124.04 107.32 108.04
Selling and Administration Expenses 64.12 65.47 48.64 48.50 42.05
Miscellaneous Expenses 41.97 36.39 45.56 37.49 32.22
Employee Benefit Expenses 258.16 180.18 168.72 149.13 142.28
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 686.29 671.25 630.76 591.89 483.96
Interest 1.55 0.55 27.96 87.55 33.52
Gross Profit 684.74 670.70 602.80 504.34 450.44
Depreciation 53.45 42.09 37.88 33.39 29.37
Profit Before Tax 631.29 628.61 564.92 470.95 421.07
Current Tax 152.21 150.61 137.63 112.75 98.54
Fringe Benefit tax - - - - -
Deferred Tax 8.19 11.04 8.57 6.62 9.43
Reported Net Profit 470.89 466.96 418.72 351.58 313.10
Extraordinary Items -0.53 -0.41 -0.55 -0.44 -0.91
Adjusted Net Profit 471.42 467.37 419.27 352.02 314.01
Adjustment below Net Profit -5.46 -0.29 -19.50 -0.53 0.47
Profit/Loss Balance carried down 1,102.06 1,021.35 750.79 399.73 86.17
Statutory Appropriations - - - - -
Appropriations 275.69 385.96 128.65 - -
P & L Balance carried down 1,291.80 1,102.06 1,021.35 750.79 399.73
Dividend - - - - -
Preference Dividend - - - - -
Equity Dividend (%) 1,125.00 2,100.00 1,050.00 - -
Dividend Per Share(Rs) 22.50 42.00 21.00 - -
Earnings Per Share-Unit Curr 38.43 38.11 34.17 358.76 1,597.44
Earnings Per Share(Adj)-Unit Curr 38.43 38.11 34.17 - -
Book Value 190.35 174.51 167.66 768.11 2,049.45
Book Value(Adj)-Unit Curr 190.35 174.51 167.66 - -