Profit & Loss

  • Company Name :
Safari Industries (India) Ltd Industry : (Plastic products)
  • BSE Code:
  • 523025
  • NSE Symbol:
  • SAFARI
  • P/E(TTM):
  • 92.68
  • ISIN Demat:
  • INE429E01023
  • Div & Yield%:
  • 0.13
  • EPS(TTM):
  • 24.60
  • Book Value(₹):
  • 183.89
  • Market Cap(₹Cr.):
  • 11,168.93
  • Face Value(₹):
  • 2.00
Particulars Mar '25 Mar '24 Mar '23 Mar '22 Mar '21
INCOME :
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 1,769.66 1,548.85 1,210.63 704.93 327.98
Other Income 38.65 16.26 11.04 8.39 3.33
Stock Adjustments 71.90 4.35 101.36 26.13 -46.72
Total Income 1,880.21 1,569.46 1,323.03 739.45 284.59
EXPENDITURE :          
Raw Materials 1,147.32 899.88 812.75 460.08 140.15
Power and Fuel Cost 10.09 9.85 8.39 5.29 2.35
Other Manufacturing Expenses 111.95 99.97 86.42 59.45 27.57
Selling and Administration Expenses 290.26 207.57 133.88 73.50 44.41
Miscellaneous Expenses 11.88 8.51 7.29 20.86 12.84
Employee Benefit Expenses 103.21 89.35 82.11 66.22 59.87
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 205.50 254.33 192.19 54.06 -2.60
Interest 7.42 7.45 6.01 4.84 5.79
Gross Profit 198.08 246.88 186.18 49.22 -8.39
Depreciation 45.80 43.10 29.00 19.45 20.42
Profit Before Tax 152.28 203.78 157.18 29.77 -28.81
Current Tax 35.52 51.24 34.94 2.66 0.00
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax -0.77 -1.94 3.30 4.10 -7.96
Reported Net Profit 117.53 154.48 118.94 23.01 -20.86
Extraordinary Items 1.68 1.13 0.16 -7.97 -0.43
Adjusted Net Profit 115.85 153.35 118.78 30.98 -20.43
Adjustment below Net Profit 0.00 0.00 -5.35 0.00 1.74
Profit/Loss Balance carried down 359.43 215.64 102.05 79.04 98.07
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 14.65 10.69 0.00 0.00 -0.09
P & L Balance carried down 462.31 359.43 215.64 102.05 79.04
Dividend 0.00 0.00 0.00 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 150.00 200.00 175.00 40.00 0.00
Dividend Per Share(Rs) 3.00 4.00 3.50 0.80 0.00
Earnings Per Share-Unit Curr 24.03 31.69 50.19 10.27 -9.32
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 184.21 163.29 177.06 104.08 93.90
Book Value(Adj)-Unit Curr 184.21 163.29 88.53 52.04 46.95