Profit & Loss

  • Company Name :
Siemens Ltd Industry : (Capital Goods - Electrical Equipment)
  • BSE Code:
  • 500550
  • NSE Symbol:
  • SIEMENS
  • P/E(TTM):
  • 80.93
  • ISIN Demat:
  • INE003A01024
  • Div & Yield%:
  • 0.22
  • EPS(TTM):
  • 68.92
  • Book Value(₹):
  • 428.10
  • Market Cap(₹Cr.):
  • 198,633.33
  • Face Value(₹):
  • 2.00
Particulars Sep '24 Sep '23 Sep '22 Sep '21 Sep '20
INCOME :          
Sales Turnover 20,496.60 17,965.10 14,831.50 12,522.40 9,869.40
Excise Duty - - - - -
Net Sales 20,496.60 17,965.10 14,831.50 12,522.40 9,869.40
Other Income 1,038.90 548.70 597.20 277.90 309.90
Stock Adjustments 56.70 296.40 172.20 313.10 -105.40
Total Income 21,592.20 18,810.20 15,600.90 13,113.40 10,073.90
EXPENDITURE :          
Raw Materials 9,462.50 9,019.00 7,364.00 6,209.80 3,939.90
Power and Fuel Cost - - 39.40 35.20 38.00
Other Manufacturing Expenses 4,640.20 3,769.90 3,041.00 2,765.30 2,362.20
Selling and Administration Expenses 1,388.60 1,229.40 905.60 813.00 758.20
Miscellaneous Expenses 136.90 112.20 360.60 3.30 105.40
Employee Benefit Expenses 2,120.60 1,853.60 1,658.20 1,551.60 1,540.40
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 3,843.40 2,826.10 2,232.10 1,735.20 1,329.80
Interest 95.60 57.50 61.20 45.70 59.70
Gross Profit 3,747.80 2,768.60 2,170.90 1,689.50 1,270.10
Depreciation 230.10 223.50 209.60 225.00 250.40
Profit Before Tax 3,517.70 2,545.10 1,961.30 1,464.50 1,019.70
Current Tax 930.20 668.30 461.00 360.10 266.80
Fringe Benefit tax - - - - -
Deferred Tax -77.60 -34.50 -30.50 1.40 -3.60
Reported Net Profit 2,665.10 1,911.30 1,530.80 1,103.00 756.50
Extraordinary Items 210.74 20.28 17.75 1.58 0.15
Adjusted Net Profit 2,454.36 1,891.02 1,513.05 1,101.42 756.35
Adjustment below Net Profit -70.90 -111.80 -2.20 27.50 -27.80
Profit/Loss Balance carried down 9,593.60 8,150.20 6,905.20 6,024.00 5,595.80
Statutory Appropriations - - - - -
Appropriations 356.10 356.10 284.90 249.30 300.50
P & L Balance carried down 11,831.70 9,593.60 8,148.90 6,905.20 6,024.00
Dividend - - - - -
Preference Dividend - - - - -
Equity Dividend (%) 600.00 500.00 500.00 400.00 350.00
Dividend Per Share(Rs) 12.00 10.00 10.00 8.00 7.00
Earnings Per Share-Unit Curr 74.86 53.69 43.00 30.98 21.25
Earnings Per Share(Adj)-Unit Curr 74.86 53.69 43.00 30.98 21.25
Book Value 428.29 365.86 325.73 290.55 266.12
Book Value(Adj)-Unit Curr 428.29 365.86 325.73 290.55 266.12