Profit & Loss

  • Company Name :
Krishna Institute of Medical Sciences Ltd Industry : (Healthcare)
  • BSE Code:
  • 543308
  • NSE Symbol:
  • KIMS
  • P/E(TTM):
  • 103.71
  • ISIN Demat:
  • INE967H01025
  • Div & Yield%:
  • 0.00
  • EPS(TTM):
  • 7.31
  • Book Value(₹):
  • 54.18
  • Market Cap(₹Cr.):
  • 30,336.53
  • Face Value(₹):
  • 2.00
Particulars Mar '25 Mar '24 Mar '23 Mar '22 Mar '21
INCOME :
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 1,384.10 1,222.10 1,132.02 1,143.38 932.69
Other Income 67.50 18.20 23.50 24.17 9.62
Stock Adjustments 4.20 2.90 -6.74 9.51 -5.23
Total Income 1,455.80 1,243.20 1,148.78 1,177.06 937.08
EXPENDITURE :          
Raw Materials 0.00 0.00 0.00 259.42 195.96
Power and Fuel Cost 17.30 17.50 17.25 14.49 14.48
Other Manufacturing Expenses 645.90 575.60 505.22 271.46 232.80
Selling and Administration Expenses 43.50 35.80 40.02 24.46 18.54
Miscellaneous Expenses 24.30 11.00 11.61 8.37 11.05
Employee Benefit Expenses 236.40 219.60 187.25 174.02 147.04
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 488.40 383.70 387.43 424.84 317.19
Interest 27.60 7.40 4.80 8.91 18.33
Gross Profit 460.80 376.30 382.63 415.93 298.86
Depreciation 57.70 58.10 45.30 44.92 44.60
Profit Before Tax 403.10 318.20 337.33 371.01 254.26
Current Tax 95.50 83.50 83.76 89.66 65.78
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax 4.70 -0.60 1.08 2.97 -0.16
Reported Net Profit 302.90 235.30 252.49 278.37 188.65
Extraordinary Items 19.94 1.34 0.71 -2.02 -0.86
Adjusted Net Profit 282.96 233.96 251.78 280.39 189.51
Adjustment below Net Profit -1.30 0.20 0.82 0.20 -0.48
Profit/Loss Balance carried down 746.60 511.10 257.72 -20.84 -209.01
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 0.00 0.00 0.00 0.00 0.00
P & L Balance carried down 1,048.20 746.60 511.03 257.72 -20.84
Dividend 0.00 0.00 0.00 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 0.00 0.00 0.00 0.00 0.00
Dividend Per Share(Rs) 0.00 0.00 0.00 0.00 0.00
Earnings Per Share-Unit Curr 7.57 29.41 31.55 34.78 24.31
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 54.20 233.30 203.79 172.13 116.93
Book Value(Adj)-Unit Curr 54.20 46.66 40.76 34.43 -