Profit & Loss

  • Company Name :
Interglobe Aviation Ltd Industry : (Air Transport Service)
  • BSE Code:
  • 539448
  • NSE Symbol:
  • INDIGO
  • P/E(TTM):
  • 32.76
  • ISIN Demat:
  • INE646L01027
  • Div & Yield%:
  • 0.18
  • EPS(TTM):
  • 173.00
  • Book Value(₹):
  • 240.76
  • Market Cap(₹Cr.):
  • 219,085.05
  • Face Value(₹):
  • 10.00
Particulars Mar '25 Mar '24 Mar '23 Mar '22 Mar '21
INCOME :
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 80,803.00 68,904.30 54,446.45 25,930.93 14,640.63
Other Income 3,306.80 2,325.60 1,431.44 724.54 1,036.33
Stock Adjustments 0.20 -5.40 1.24 1.68 -1.16
Total Income 84,110.00 71,224.50 55,879.13 26,657.15 15,675.80
EXPENDITURE :          
Raw Materials 383.40 336.90 287.24 118.14 54.32
Power and Fuel Cost 26,197.30 23,904.60 23,646.02 9,695.24 3,831.28
Other Manufacturing Expenses 24,720.30 19,271.90 14,725.76 9,578.33 6,829.16
Selling and Administration Expenses 2,560.30 2,016.90 1,608.64 1,655.84 1,198.01
Miscellaneous Expenses 2,161.90 1,199.60 3,334.62 1,175.17 -301.90
Employee Benefit Expenses 6,730.10 5,837.70 4,324.66 3,151.68 3,026.20
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 21,356.70 18,656.90 7,952.20 1,282.75 1,038.73
Interest 5,132.60 4,208.10 3,167.68 2,385.93 2,169.84
Gross Profit 16,224.10 14,448.80 4,784.52 -1,103.18 -1,131.11
Depreciation 8,636.60 6,405.60 5,101.24 5,067.85 4,698.69
Profit Before Tax 7,587.50 8,043.20 -316.72 -6,171.03 -5,829.80
Current Tax 333.80 0.00 0.00 0.00 0.00
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax 0.40 -124.30 0.00 0.00 0.00
Reported Net Profit 7,253.30 8,167.50 -316.72 -6,171.03 -5,829.79
Extraordinary Items 1,420.64 995.10 458.01 308.19 436.18
Adjusted Net Profit 5,832.66 7,172.40 -774.73 -6,479.22 -6,265.97
Adjustment below Net Profit -5.20 -12.20 9.72 2.97 -1.67
Profit/Loss Balance carried down -2,547.40 -10,702.70 -10,395.59 -4,227.53 1,603.93
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 0.00 0.00 0.00 0.00 0.00
P & L Balance carried down 4,700.70 -2,547.40 -10,702.58 -10,395.59 -4,227.53
Dividend 0.00 0.00 0.00 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 100.00 0.00 0.00 0.00 0.00
Dividend Per Share(Rs) 10.00 0.00 0.00 0.00 0.00
Earnings Per Share-Unit Curr 187.71 211.59 -8.21 -160.18 -151.46
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 240.86 50.05 -163.64 -156.81 1.69
Book Value(Adj)-Unit Curr 240.86 50.05 -163.64 -156.81 1.69