Profit & Loss

  • Company Name :
Ethos Ltd Industry : (Retail)
  • BSE Code:
  • 543532
  • NSE Symbol:
  • ETHOSLTD
  • P/E(TTM):
  • 70.97
  • ISIN Demat:
  • INE04TZ01018
  • Div & Yield%:
  • -
  • EPS(TTM):
  • 36.42
  • Book Value(₹):
  • 378.40
  • Market Cap(₹Cr.):
  • 6,327.22
  • Face Value(₹):
  • 10.00
Particulars Mar '24 Mar '23 Mar '22 Mar '21 Mar '20
INCOME :          
Sales Turnover 997.93 788.53 577.28 386.57 457.85
Excise Duty - - - - -
Net Sales 997.93 788.53 577.28 386.57 457.85
Other Income 22.17 15.20 13.48 16.97 6.38
Stock Adjustments 99.82 89.94 52.16 -20.82 13.02
Total Income 1,119.92 893.67 642.92 382.72 477.25
EXPENDITURE :          
Raw Materials 797.64 634.32 463.29 260.85 342.05
Power and Fuel Cost 2.67 2.02 1.15 0.95 1.38
Other Manufacturing Expenses 9.01 6.67 5.35 4.93 5.30
Selling and Administration Expenses 57.05 59.16 42.34 26.83 31.90
Miscellaneous Expenses 6.36 6.10 5.97 3.04 5.62
Employee Benefit Expenses 68.56 50.94 40.75 27.47 31.60
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 178.62 134.44 84.07 58.64 59.39
Interest 21.98 20.15 21.45 19.87 23.57
Gross Profit 156.64 114.29 62.62 38.77 35.82
Depreciation 48.07 34.53 31.41 32.47 34.58
Profit Before Tax 108.57 79.76 31.21 6.30 1.24
Current Tax 27.76 19.43 8.67 2.55 2.11
Fringe Benefit tax - - - - -
Deferred Tax -0.47 0.54 -0.83 -0.89 -0.90
Reported Net Profit 81.29 59.80 23.36 4.64 0.04
Extraordinary Items 0.42 0.09 -0.09 0.03 0.09
Adjusted Net Profit 80.87 59.71 23.45 4.61 -0.05
Adjustment below Net Profit -0.10 -0.17 0.01 -0.05 -0.02
Profit/Loss Balance carried down 91.82 32.20 8.82 4.24 4.22
Statutory Appropriations - - - - -
Appropriations - - - - -
P & L Balance carried down 173.01 91.82 32.20 8.82 4.24
Dividend - - - - -
Preference Dividend - - - - -
Equity Dividend (%) - - - - -
Dividend Per Share(Rs) - - - - -
Earnings Per Share-Unit Curr 33.21 25.61 12.25 2.55 0.02
Earnings Per Share(Adj)-Unit Curr 33.21 25.61 - - -
Book Value 360.27 270.32 121.53 86.28 83.76
Book Value(Adj)-Unit Curr 360.27 270.32 - - -