Profit & Loss

  • Company Name :
Bharati Defence & Infrastructure Ltd Industry : (Ship Building)
  • BSE Code:
  • 532609
  • NSE Symbol:
  • -
  • P/E(TTM):
  • 0.53
  • ISIN Demat:
  • INE673G01013
  • Div & Yield%:
  • 0.00
  • EPS(TTM):
  • 3.75
  • Book Value(₹):
  • -1,586.65
  • Market Cap(₹Cr.):
  • 10.06
  • Face Value(₹):
  • 10.00
Particulars Mar '25 Mar '24 Mar '16 Mar '15 Mar '14
INCOME :
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 23.30 175.93 58.04 38.72 199.69
Other Income 1.91 5.52 9.94 9.82 15.86
Stock Adjustments -5.01 0.00 0.00 0.00 -12.54
Total Income 20.20 181.45 67.98 48.54 203.01
EXPENDITURE :          
Raw Materials 0.00 179.51 68.67 42.37 165.99
Power and Fuel Cost 0.01 0.47 2.52 2.23 3.51
Other Manufacturing Expenses 0.21 0.51 30.53 34.98 46.54
Selling and Administration Expenses 5.38 45.37 18.97 26.24 44.43
Miscellaneous Expenses 0.00 2,474.83 2,132.91 547.35 309.53
Employee Benefit Expenses 0.22 2.41 43.38 43.23 95.52
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 14.39 -2,521.64 -2,229.02 -647.86 -462.51
Interest 0.10 0.46 319.41 296.56 513.93
Gross Profit 14.29 -2,522.10 -2,548.43 -944.42 -976.44
Depreciation 0.00 0.00 60.94 62.27 49.40
Profit Before Tax 14.29 -2,522.10 -2,609.37 -1,006.69 -1,025.84
Current Tax 0.00 0.00 0.00 -4.93 25.24
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax 0.00 0.00 -711.38 -137.17 -208.35
Reported Net Profit 14.29 -2,522.10 -1,897.99 -864.58 -842.73
Extraordinary Items 0.11 -2,474.83 -2,057.48 -536.81 0.00
Adjusted Net Profit 14.18 -47.27 159.49 -327.77 -842.73
Adjustment below Net Profit 0.00 252.70 0.00 -2.01 0.00
Profit/Loss Balance carried down -8,609.66 -6,340.25 -1,679.71 -813.12 29.61
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 0.00 0.00 0.00 0.00 0.00
P & L Balance carried down -8,595.37 -8,609.66 -3,577.70 -1,679.71 -813.12
Dividend 0.00 0.00 0.00 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 0.00 0.00 0.00 0.00 0.00
Dividend Per Share(Rs) 0.00 0.00 0.00 0.00 0.00
Earnings Per Share-Unit Curr 2.84 -501.42 0.00 0.00 0.00
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value -1,587.81 -1,590.65 -590.24 -212.89 -40.60
Book Value(Adj)-Unit Curr - - -590.24 -212.89 -40.60