Profit & Loss

  • Company Name :
JMD Ventures Ltd Industry : (Finance)
  • BSE Code:
  • 511092
  • NSE Symbol:
  • -
  • P/E(TTM):
  • 29.05
  • ISIN Demat:
  • INE047E01031
  • Div & Yield%:
  • 0.00
  • EPS(TTM):
  • 0.20
  • Book Value(₹):
  • 13.39
  • Market Cap(₹Cr.):
  • 16.77
  • Face Value(₹):
  • 10.00
Particulars Mar '25 Mar '24 Mar '23 Mar '22 Mar '21
INCOME :
Operating Income 2.92 6.95 4.91 1.74 3.80
Other Income 0.17 0.01 0.78 0.38 0.01
Total Income 3.09 6.96 5.69 2.12 3.81
EXPENDITURE :          
Operating & Administration Expenses - - - - -
Miscellaneous Expenses 0.05 0.01 0.10 0.00 1.13
Interest 0.01 0.00 0.00 0.00 0.00
Less: Pre-operative Expenses Capitalised - - - - -
Employee Expense 0.28 0.26 0.20 0.15 0.16
Total Expenditure 1.32 3.92 2.66 1.91 7.10
Gross Profit 1.78 3.04 3.02 0.22 -3.28
Depreciation 0.04 0.04 0.04 0.06 0.09
Profit Before Tax 1.74 3.00 2.98 0.16 -3.37
Current Tax 0.40 0.80 0.48 0.01 0.00
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax 0.01 0.10 0.00 0.00 0.00
Reported Net Profit 1.33 2.09 2.50 0.14 -3.37
Extraordinary Items 0.13 0.00 0.00 0.37 -1.13
Adjusted Net Profit 1.20 2.09 2.50 -0.23 -2.24
Adjustment below net profit 0.00 0.00 0.00 0.00 0.00
Profit/Loss Balance brought forward 4.30 2.20 -0.29 -0.43 2.93
Appropriations 0.00 0.00 0.00 0.00 0.00
P & L Balance carried down 5.63 4.30 2.20 -0.29 -0.43
Dividend 0.00 0.00 0.00 0.00 0.00
Preference Share Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend Rate (%) 0.00 0.00 0.00 0.00 0.00
Dividend Per Share(Rs) 0.00 0.00 0.00 0.00 0.00
Earnings Per Share-Unit Curr 0.46 0.73 0.87 0.10 -2.33
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value-Unit Curr 13.29 12.83 12.10 22.47 22.38
Book Value(Adj)-Unit Curr 13.29 12.83 12.10 11.24 11.19