| JMD Ventures Ltd | Industry : (Finance) | |
|---|---|---|
|
|
|
|
|
|
|
|
|
| Incorporation Year | 2000 | |
| Registered Office | Unit 323 & 324 3rd Flr Bldg 9 Mumbai Maharashtra 400053 | |
| Telephone | 91-22-65653453-51 | |
| Fax | 91-22-65653451/40148764/26773832 | |
| Chairman | Kailash Prasad Purohit | |
| Managing Director | Kailash Prasad Purohit | |
| Company Secretary | Poulomi Datta | |
| Auditor | Rajesh Kumar Gokul Chandra & Associates | |
| Face Value | 10.0 | |
| Market Lot | 1 | |
| Listing |
BSE
|
|
| Registrar | Purva Sharegistry (I) Pvt Ltd 9 ShivShakti Indl Es,J R Boricha Marg,Lower Parel,Mumbai - 400 011 |