Profit & Loss

  • Company Name :
Dalmia Bharat Sugar & Industries Ltd Industry : (Sugar)
  • BSE Code:
  • 500097
  • NSE Symbol:
  • DALMIASUG
  • P/E(TTM):
  • 8.18
  • ISIN Demat:
  • INE495A01022
  • Div & Yield%:
  • 1.55
  • EPS(TTM):
  • 47.40
  • Book Value(₹):
  • 399.62
  • Market Cap(₹Cr.):
  • 3,140.04
  • Face Value(₹):
  • 2.00
Particulars Mar '25 Mar '24 Mar '23 Mar '22 Mar '21
INCOME :          
Sales Turnover 3,745.78 2,899.37 3,252.08 3,006.86 2,685.57
Excise Duty - - - - -
Net Sales 3,745.78 2,899.37 3,252.08 3,006.86 2,685.57
Other Income 74.71 128.61 77.33 63.97 53.36
Stock Adjustments -29.37 669.03 -228.77 -194.78 45.17
Total Income 3,791.12 3,697.01 3,100.64 2,876.05 2,784.10
EXPENDITURE :          
Raw Materials 2,699.50 2,635.10 2,093.64 1,927.86 1,873.79
Power and Fuel Cost 17.58 26.12 33.39 35.40 34.25
Other Manufacturing Expenses 151.09 167.88 125.82 105.51 84.67
Selling and Administration Expenses 131.63 103.44 130.24 124.60 76.37
Miscellaneous Expenses 23.77 23.35 18.81 3.16 46.99
Employee Benefit Expenses 224.26 201.72 187.74 165.92 142.95
Less: Preoperative Expenditure 0.33 1.06 2.86 2.27 0.14
Total Expenses 3,247.50 3,156.55 2,586.78 2,360.18 2,258.88
Operating Profit 543.62 540.46 513.86 515.87 525.22
Interest 63.07 50.09 37.68 34.82 61.86
Gross Profit 480.55 490.37 476.18 481.05 463.36
Depreciation 130.84 126.96 121.25 94.71 95.55
Profit Before Tax 349.71 363.41 354.93 386.34 367.81
Current Tax 1.76 93.61 94.12 104.47 101.62
Fringe Benefit tax - - - - -
Deferred Tax -38.80 -2.67 10.74 -13.49 -3.31
Reported Net Profit 386.75 272.47 250.07 295.36 269.50
Extraordinary Items 3.09 32.27 3.74 4.81 8.69
Adjusted Net Profit 383.66 240.20 246.33 290.55 260.81
Adjustment below Net Profit - - - -23.41 -
Profit/Loss Balance carried down 2,412.27 2,178.25 1,960.56 1,737.16 1,467.66
Statutory Appropriations - - - - -
Appropriations 46.54 38.45 32.38 48.55 -
P & L Balance carried down 2,752.48 2,412.27 2,178.25 1,960.56 1,737.16
Dividend 36.42 30.35 - - -
Preference Dividend - - - - -
Equity Dividend (%) 300.00 250.00 200.00 200.00 150.00
Dividend Per Share(Rs) 6.00 5.00 4.00 4.00 3.00
Earnings Per Share-Unit Curr 47.78 33.66 30.89 36.49 33.29
Earnings Per Share(Adj)-Unit Curr 47.78 33.66 30.89 36.49 33.29
Book Value 399.57 362.22 334.15 291.38 258.15
Book Value(Adj)-Unit Curr 399.57 362.22 334.15 291.38 258.15