Profit & Loss

  • Company Name :
Paradeep Phosphates Ltd Industry : (Fertilizers)
  • BSE Code:
  • 543530
  • NSE Symbol:
  • PARADEEP
  • P/E(TTM):
  • 17.33
  • ISIN Demat:
  • INE088F01024
  • Div & Yield%:
  • 0.59
  • EPS(TTM):
  • 9.83
  • Book Value(₹):
  • 49.95
  • Market Cap(₹Cr.):
  • 13,906.45
  • Face Value(₹):
  • 10.00
Particulars Mar '25 Mar '24 Mar '23 Mar '22 Mar '21
INCOME :
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 13,820.21 11,575.12 13,340.72 7,858.72 5,164.73
Other Income 111.40 68.84 91.07 39.27 19.21
Stock Adjustments 82.65 -334.32 8.78 393.24 -225.83
Total Income 14,014.26 11,309.64 13,440.57 8,291.23 4,958.11
EXPENDITURE :          
Raw Materials 10,315.66 8,664.12 10,621.96 6,674.50 3,645.33
Power and Fuel Cost 611.32 520.93 626.10 70.16 62.58
Other Manufacturing Expenses 1,198.05 982.99 788.45 505.36 445.20
Selling and Administration Expenses 96.81 88.06 109.98 51.81 51.87
Miscellaneous Expenses 176.09 106.88 188.82 140.51 52.49
Employee Benefit Expenses 249.10 229.79 213.20 138.50 139.19
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 1,367.23 716.87 892.06 710.38 561.46
Interest 362.29 366.03 291.24 85.54 111.43
Gross Profit 1,004.94 350.84 600.82 624.84 450.03
Depreciation 251.81 210.67 175.15 90.46 83.33
Profit Before Tax 753.13 140.17 425.67 534.38 366.70
Current Tax 172.40 -2.80 99.63 137.21 72.55
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax 28.23 43.72 22.35 -0.68 70.69
Reported Net Profit 552.50 99.24 303.69 397.84 223.46
Extraordinary Items 11.72 -15.96 -10.23 -4.86 -4.06
Adjusted Net Profit 540.78 115.20 313.92 402.70 227.52
Adjustment below Net Profit -4.29 -1.90 0.69 -0.46 0.85
Profit/Loss Balance carried down 2,011.30 1,954.69 1,650.31 1,252.93 1,028.62
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 40.74 40.74 0.00 0.00 0.00
P & L Balance carried down 2,518.78 2,011.30 1,954.69 1,650.31 1,252.93
Dividend 0.00 0.00 0.00 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 10.00 5.00 5.00 0.00 0.00
Dividend Per Share(Rs) 1.00 0.50 0.50 0.00 0.00
Earnings Per Share-Unit Curr 6.78 1.22 3.73 6.91 388.33
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 50.01 43.75 43.04 38.68 3,177.31
Book Value(Adj)-Unit Curr 50.01 43.75 43.04 - -