Profit & Loss

  • Company Name :
Indo Rama Synthetics (India) Ltd Industry : (Textiles)
  • BSE Code:
  • 500207
  • NSE Symbol:
  • INDORAMA
  • P/E(TTM):
  • 21.97
  • ISIN Demat:
  • INE156A01020
  • Div & Yield%:
  • 0.00
  • EPS(TTM):
  • 2.47
  • Book Value(₹):
  • 17.35
  • Market Cap(₹Cr.):
  • 1,417.06
  • Face Value(₹):
  • 10.00
Particulars Mar '25 Mar '24 Mar '23 Mar '22 Mar '21
INCOME :
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 4,097.57 3,873.88 4,107.99 4,065.78 2,112.97
Other Income 33.12 10.05 24.42 8.66 21.56
Stock Adjustments 72.88 -176.58 117.33 41.92 12.34
Total Income 4,203.57 3,707.35 4,249.74 4,116.36 2,146.87
EXPENDITURE :          
Raw Materials 3,246.85 2,893.23 3,163.79 2,876.62 1,431.37
Power and Fuel Cost 262.65 250.11 336.88 221.75 153.83
Other Manufacturing Expenses 152.68 157.89 202.42 217.42 138.78
Selling and Administration Expenses 228.79 267.46 342.84 364.91 179.91
Miscellaneous Expenses 13.80 21.96 19.08 16.95 50.60
Employee Benefit Expenses 111.76 117.21 114.18 107.65 89.95
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 187.04 -0.51 70.55 311.06 102.43
Interest 127.62 107.24 58.71 61.88 65.92
Gross Profit 59.42 -107.75 11.84 249.18 36.51
Depreciation 39.34 33.91 31.11 31.07 33.78
Profit Before Tax 20.08 -141.66 -19.27 218.11 2.73
Current Tax 0.00 0.00 0.00 0.00 -11.53
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax 0.00 0.00 0.00 -50.08 -98.52
Reported Net Profit 20.08 -141.66 -19.27 268.19 112.78
Extraordinary Items -1.04 -2.55 -1.45 0.01 -11.82
Adjusted Net Profit 21.12 -139.11 -17.82 268.18 124.60
Adjustment below Net Profit 0.00 0.00 0.00 0.00 0.00
Profit/Loss Balance carried down -344.46 -202.80 -183.53 -451.72 -564.50
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 0.00 0.00 0.00 0.00 0.00
P & L Balance carried down -324.38 -344.46 -202.80 -183.53 -451.72
Dividend 0.00 0.00 0.00 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 0.00 0.00 0.00 0.00 0.00
Dividend Per Share(Rs) 0.00 0.00 0.00 0.00 0.00
Earnings Per Share-Unit Curr 0.77 -5.43 -0.74 10.27 4.32
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 17.35 16.63 22.09 22.95 12.76
Book Value(Adj)-Unit Curr 17.35 16.63 22.09 22.95 12.76