| Viviana Power Tech Ltd | Industry : Infrastructure Developers & Operators | |
|---|---|---|
|
|
|
|
|
|
|
|
|
| Incorporation Year | 2014 | |
| Registered Office | 313-315 Orchid Plaza Vadodara Gujarat 390024 | |
| Telephone | 91-8866797833 | |
| Fax | - | |
| Chairman | Nikesh Kishorchandra Choksi | |
| Managing Director | Nikesh Kishorchandra Choksi | |
| Company Secretary | Kavaljit Nishant Parmar | |
| Auditor | Mukund & Rohit | |
| Face Value | 10.0 | |
| Market Lot | 2000 | |
| Listing |
NSE - SME
|
|
| Registrar | Skyline Financial Services Pvt D-153/A 1st Flr ,Okhla Industrial Are,Phase-I ,New Delhi-110020 |