| Venus Pipes & Tubes Ltd | Industry : (Steel) | |
|---|---|---|
|
|
|
|
|
|
|
|
|
| Incorporation Year | 2015 | |
| Registered Office | Survey No 233/2 and 234/1 Kachchh. Gujarat 370201 | |
| Telephone | 91-2836-232 183/84 | |
| Fax | - | |
| Chairman | Arun Axaykumar Kothari | |
| Managing Director | Arun Axaykumar Kothari | |
| Company Secretary | Pavan Kumar Jain | |
| Auditor | Maheshwari & Co | |
| Face Value | 10.0 | |
| Market Lot | 1 | |
| Listing |
BSE
NSE
|
|
| Registrar | KFin Techologies Ltd Karvy Selenium Tow-B,31&32 Financial Dist,Nanakramguda ,Hyderabad-500032 |