| Zodiac Energy Ltd | Industry : (Infrastructure Developers & Operators) | |
|---|---|---|
|
|
|
|
|
|
|
|
|
| Incorporation Year | 1992 | |
| Registered Office | A 12 Times Corporate Park Ahmedabad Gujarat 380059 | |
| Telephone | - | |
| Fax | - | |
| Chairman | Kunjbihari Shah | |
| Managing Director | Kunjbihari Shah | |
| Company Secretary | Divya Joshi | |
| Auditor | NPKU & Associates/D J N V & Co | |
| Face Value | 10.0 | |
| Market Lot | 1 | |
| Listing |
BSE
NSE
|
|
| Registrar | MUFG Intime India Pvt Ltd C-101 247 Park,L B S Marg,Vikhroli West,Mumbai-400083 |