| Adani Energy Solutions Ltd | Industry : (Power Generation & Distribution) | |
|---|---|---|
|
|
|
|
|
|
|
|
|
| Incorporation Year | 2013 | |
| Registered Office | Adani House Navrangpura Ahmedabad Gujarat 380009 | |
| Telephone | 91-79-25555555/26565555 | |
| Fax | 91-79-26565500/25555500 | |
| Chairman | Gautam S Adani | |
| Managing Director | Anil Sardana | |
| Company Secretary | Jaladhi Shukla | |
| Auditor | Walker Chandiok & Co LLP | |
| Face Value | 10.0 | |
| Market Lot | 1 | |
| Listing |
BSE
NSE
|
|
| Registrar | MUFG Intime Pvt Ltd 5th Floor 506 to 508,ABC-I Off C G Road,Navrangpura,Ahmedabad-380009 |