Mahindra & Mahindra Financial Services Ltd | Industry : (Finance) | |
---|---|---|
|
|
|
|
|
|
|
|
|
Incorporation Year | 1991 | |
Registered Office | Gateway Building Mumbai Maharashtra 400001 | |
Telephone | 91-22-22895500 | |
Fax | 91-22-22875485 | |
Chairman | Anish Shah | |
Managing Director | Raul Rebello | |
Company Secretary | Brijbala Batwal | |
Auditor | Deloitte Haskins & Sells/Mukund M Chitale & Co | |
Face Value | 2 | |
Market Lot | 1 | |
Listing |
BSE
MSEI
NSE
|
|
Registrar | KFin Techologies Ltd Karvy Selenium Tow-B,31&32 Financial Dist,Nanakramguda ,Hyderabad-500032 |