Balance Sheet

  • Company Name :
- Industry : -
  • BSE Code:
  • -
  • NSE Symbol:
  • -
  • P/E(TTM):
  • -
  • ISIN Demat:
  • -
  • Div & Yield%:
  • -
  • EPS(TTM):
  • -
  • Book Value(₹):
  • -
  • Market Cap(₹Cr.):
  • -
  • Face Value(₹):
  • -
  Mar '2024 Mar '2023 Mar '2022 Mar '2021
SOURCES OF FUNDS :          
Equity Share Capital 241.00 20.09 20.09 20.09
Reserves 197.28 190.31 129.21 57.85
Equity Share Warrants 0.00 0.00 0.00 0.00
Equity Application Money 0.00 0.00 0.00 0.00
Total Shareholders Funds 438.28 210.40 149.30 77.94
Secured Loans 276.99 239.61 214.84 129.77
Unsecured Loans 73.56 45.44 26.80 28.21
Total Debt 350.55 285.05 241.64 157.98
Other Liabilities 1.40 0.85 0.89 0.00
Total Liabilities 790.23 496.30 391.83 235.92
APPLICATION OF FUNDS :          
Gross Block 383.65 320.14 245.57 125.42
Less: Accumulated Depreciation 46.86 25.97 10.11 11.41
Less:Impairment of Assets 0.00 0.00 0.00 0.00
Net Block 336.79 294.17 235.46 114.01
Lease Adjustments 0.00 0.00 0.00 0.00
Capital Work in Progress 215.61 21.51 16.70 59.63
Investments 0.00 0.00 0.00 0.00
Current Assets, Loans & Advances          
Inventories 149.06 141.45 121.51 35.48
Sundry Debtors 94.10 34.57 15.64 7.63
Cash and Bank Balance 42.99 7.70 8.39 0.80
Loans and Advances 29.17 22.66 43.45 49.28
Total Current Assets 315.31 206.37 188.99 93.19
Less : Current Liabilities and Provisions          
Current Liabilities 124.01 40.81 43.91 27.70
Provisions 7.15 0.82 13.07 1.37
Total CL & Provisions 131.16 41.63 56.98 29.08
Net Current Assets 184.15 164.74 132.01 64.11
Miscellaneous Expenses not written off 0.00 0.00 0.00 0.00
Deferred Tax Assets 1.34 0.83 0.33 0.00
Deferred Tax Liability 20.09 15.04 10.03 5.32
Net Deferred Tax -18.75 -14.21 -9.70 -5.32
Other Assets 72.43 30.09 17.36 3.49
Total Assets 790.23 496.29 391.83 235.92
Contingent Liabilities 7.66 2.30 2.26 0.00