Balance Sheet

  • Company Name :
KPI Green Energy Ltd Industry : (Power Generation & Distribution)
  • BSE Code:
  • 542323
  • NSE Symbol:
  • KPIGREEN
  • P/E(TTM):
  • 26.66
  • ISIN Demat:
  • INE542W01025
  • Div & Yield%:
  • 0.18
  • EPS(TTM):
  • 16.75
  • Book Value(₹):
  • 110.35
  • Market Cap(₹Cr.):
  • 8,813.25
  • Face Value(₹):
  • 5.00
  Mar'2025 Mar'2024 Mar'2023 Mar'2022 Mar'2021
SOURCES OF FUNDS :          
Equity Share Capital 98.45 60.28 36.13 18.07 18.07
Reserves 1,898.41 687.97 192.17 137.29 94.48
Equity Share Warrants 0.00 0.00 0.00 0.00 0.00
Equity Application Money 0.00 0.00 0.00 0.00 0.00
Total Shareholders Funds 1,996.86 748.25 228.30 155.36 112.55
Secured Loans 1,030.13 650.35 400.04 218.16 186.40
Unsecured Loans 481.61 326.43 200.15 134.14 99.41
Total Debt 1,511.74 976.78 600.19 352.30 285.81
Other Liabilities 5.83 1.06 0.87 0.99 0.70
Total Liabilities 3,514.43 1,726.09 829.36 508.65 399.06
APPLICATION OF FUNDS :          
Gross Block 2,027.33 803.38 740.01 451.27 331.20
Less: Accumulated Depreciation 129.42 99.29 67.33 48.43 34.58
Less:Impairment of Assets 0.00 0.00 0.00 0.00 0.00
Net Block 1,897.91 704.09 672.68 402.84 296.62
Lease Adjustments 0.00 0.00 0.00 0.00 0.00
Capital Work in Progress 163.36 78.07 0.25 0.35 2.74
Investments 342.59 213.92 67.11 65.80 22.00
Current Assets, Loans & Advances          
Inventories 293.80 292.11 132.23 82.17 40.27
Sundry Debtors 441.98 302.65 53.33 34.30 49.87
Cash and Bank Balance 472.42 125.63 43.15 18.69 21.31
Loans and Advances 482.13 381.66 61.66 75.34 7.31
Total Current Assets 1,690.34 1,102.05 290.37 210.50 118.76
Less : Current Liabilities and Provisions          
Current Liabilities 461.90 299.50 152.40 135.26 25.87
Provisions 10.08 12.32 1.56 0.03 0.01
Total CL & Provisions 471.98 311.82 153.96 135.28 25.88
Net Current Assets 1,218.36 790.22 136.42 75.21 92.89
Miscellaneous Expenses not written off 0.00 0.00 0.00 0.00 0.00
Deferred Tax Assets 8.19 7.05 5.39 0.42 0.56
Deferred Tax Liability 133.86 74.82 57.14 38.29 25.27
Net Deferred Tax -125.67 -67.77 -51.75 -37.87 -24.71
Other Assets 17.88 7.56 4.66 2.32 9.53
Total Assets 3,514.43 1,726.09 829.37 508.65 399.07
Contingent Liabilities 0.88 0.88 0.88 1.02 1.02