Balance Sheet

  • Company Name :
Asian Hotels (North) Ltd Industry : (Hotels & Restaurants)
  • BSE Code:
  • 500023
  • NSE Symbol:
  • ASIANHOTNR
  • P/E(TTM):
  • -
  • ISIN Demat:
  • INE363A01022
  • Div & Yield%:
  • -
  • EPS(TTM):
  • -
  • Book Value(₹):
  • -68.02
  • Market Cap(₹Cr.):
  • 680.86
  • Face Value(₹):
  • 10.00
  Mar '2024 Mar '2023 Mar '2022 Mar '2021 Mar '2020
SOURCES OF FUNDS :          
Equity Share Capital 19.45 19.45 19.45 19.45 19.45
Reserves 55.45 142.94 227.68 352.08 623.66
Equity Share Warrants 0.00 0.00 0.00 0.00 0.00
Equity Application Money 0.00 0.00 0.00 0.00 0.00
Total Shareholders Funds 74.90 162.39 247.13 371.53 643.11
Secured Loans 1,016.37 1,071.81 1,060.44 949.51 886.45
Unsecured Loans 36.04 9.86 7.33 9.33 33.57
Total Debt 1,052.41 1,081.67 1,067.77 958.84 920.02
Other Liabilities 3.63 3.56 3.87 18.62 19.54
Total Liabilities 1,130.94 1,247.62 1,318.77 1,348.99 1,582.67
APPLICATION OF FUNDS :          
Gross Block 1,680.03 1,680.87 1,680.04 1,679.83 1,306.29
Less: Accumulated Depreciation 245.54 224.35 201.29 176.60 210.10
Less:Impairment of Assets 0.00 0.00 0.00 0.00 0.00
Net Block 1,434.49 1,456.52 1,478.75 1,503.23 1,096.19
Lease Adjustments 0.00 0.00 0.00 0.00 0.00
Capital Work in Progress 1.04 1.04 0.99 1.49 1.48
Investments 0.00 0.00 0.00 1.43 573.61
Current Assets, Loans & Advances          
Inventories 11.40 9.19 5.73 5.82 10.33
Sundry Debtors 17.30 16.15 6.23 14.30 12.76
Cash and Bank Balance 54.18 19.61 6.53 1.69 1.98
Loans and Advances 124.81 18.54 9.77 4.80 39.06
Total Current Assets 207.69 63.48 28.27 26.61 64.13
Less : Current Liabilities and Provisions          
Current Liabilities 571.15 324.26 236.63 228.47 207.97
Provisions 0.85 0.75 0.56 3.38 3.13
Total CL & Provisions 572.00 325.01 237.19 231.85 211.10
Net Current Assets -364.31 -261.53 -208.92 -205.25 -146.96
Miscellaneous Expenses not written off 0.00 0.00 0.00 0.00 0.00
Deferred Tax Assets 93.34 93.34 93.34 93.34 90.12
Deferred Tax Liability 54.76 54.76 54.76 54.76 51.55
Net Deferred Tax 38.58 38.58 38.58 38.58 38.57
Other Assets 21.16 13.00 9.36 9.51 19.78
Total Assets 1,130.96 1,247.62 1,318.76 1,348.98 1,582.67
Contingent Liabilities 140.55 145.66 86.27 44.34 41.98