Balance Sheet

  • Company Name :
Asian Hotels (North) Ltd Industry : (Hotels & Restaurants)
  • BSE Code:
  • 500023
  • NSE Symbol:
  • ASIANHOTNR
  • P/E(TTM):
  • 0.00
  • ISIN Demat:
  • INE363A01022
  • Div & Yield%:
  • 0.00
  • EPS(TTM):
  • 0.00
  • Book Value(₹):
  • -63.18
  • Market Cap(₹Cr.):
  • 656.35
  • Face Value(₹):
  • 10.00
  Mar'2025 Mar'2024 Mar'2023 Mar'2022 Mar'2021
SOURCES OF FUNDS :          
Equity Share Capital 19.45 19.45 19.45 19.45 19.45
Reserves 242.89 55.45 142.94 227.68 352.08
Equity Share Warrants 0.00 0.00 0.00 0.00 0.00
Equity Application Money 0.00 0.00 0.00 0.00 0.00
Total Shareholders Funds 262.34 74.90 162.39 247.13 371.53
Secured Loans 415.10 1,016.37 1,071.81 1,060.44 949.51
Unsecured Loans 134.96 36.04 9.86 7.33 9.33
Total Debt 550.06 1,052.41 1,081.67 1,067.77 958.84
Other Liabilities 3.94 3.63 3.56 3.87 18.62
Total Liabilities 816.34 1,130.94 1,247.62 1,318.77 1,348.99
APPLICATION OF FUNDS :          
Gross Block 1,684.98 1,680.03 1,680.87 1,680.04 1,679.83
Less: Accumulated Depreciation 266.94 245.54 224.35 201.29 176.60
Less:Impairment of Assets 0.00 0.00 0.00 0.00 0.00
Net Block 1,418.04 1,434.49 1,456.52 1,478.75 1,503.23
Lease Adjustments 0.00 0.00 0.00 0.00 0.00
Capital Work in Progress 1.04 1.04 1.04 0.99 1.49
Investments 0.00 0.00 0.00 0.00 1.43
Current Assets, Loans & Advances          
Inventories 13.28 11.40 9.19 5.73 5.82
Sundry Debtors 16.37 17.30 16.15 6.23 14.30
Cash and Bank Balance 54.48 54.18 19.61 6.53 1.69
Loans and Advances 16.64 124.82 18.54 9.77 4.80
Total Current Assets 100.77 207.69 63.48 28.27 26.61
Less : Current Liabilities and Provisions          
Current Liabilities 720.96 571.15 324.26 236.63 228.47
Provisions 1.03 0.85 0.75 0.56 3.38
Total CL & Provisions 721.99 572.00 325.01 237.19 231.85
Net Current Assets -621.22 -364.30 -261.53 -208.92 -205.25
Miscellaneous Expenses not written off 0.00 0.00 0.00 0.00 0.00
Deferred Tax Assets 0.00 38.57 93.34 93.34 93.34
Deferred Tax Liability 6.17 0.00 54.76 54.76 54.76
Net Deferred Tax -6.17 38.57 38.58 38.58 38.58
Other Assets 24.64 21.16 13.00 9.36 9.51
Total Assets 816.33 1,130.96 1,247.62 1,318.76 1,348.98
Contingent Liabilities 156.90 140.70 145.66 86.27 44.34