Quarterly Results

  • Company Name :
TruCap Finance Ltd Industry : (Finance)
  • BSE Code:
  • 540268
  • NSE Symbol:
  • TRU
  • P/E(TTM):
  • -
  • ISIN Demat:
  • INE615R01029
  • Div & Yield%:
  • -
  • EPS(TTM):
  • -
  • Book Value(₹):
  • 13.68
  • Market Cap(₹Cr.):
  • 200.04
  • Face Value(₹):
  • 2.00
Quarters :  
Particulars March 2025 ( Cr)December 2024 ( Cr)September 2024 ( Cr)
Operating Income 35.32 51.55 57.56
Other Operating Income 0.00 0.00 0.00
Other Income 0.72 1.08 0.66
Total Income 36.04 52.64 58.22
Interest 20.75 24.76 27.04
Employee Expenses 10.95 12.40 11.94
Selling & Administrative Expenses 0.00 0.00 0.00
Impairment of Assets 0.00 0.00 0.00
Loss on Forex Transaction 0.00 0.00 0.00
Other Expenses 13.62 11.00 11.27
TOTAL OPERATING EXPENDITURE 45.32 48.16 50.25
Operating Profit Before Prov. & Cont. -9.28 4.48 7.97
Provisions & Write Offs 67.28 1.36 3.11
Depreciation 7.90 2.06 2.03
TOTAL EXPENDITURE 120.50 51.58 55.39
Tax -2.98 1.06 1.38
Fringe Benefit Tax 0.00 0.00 0.00
Deferred Tax -11.05 -1.23 0.25
Reported Profit After Tax -70.43 1.23 1.21
Extra-ordinary Items 0.00 0.00 0.00
Adjusted Profit After Extra-ordinary item -70.43 1.23 1.21
EPS (Unit Curr.) -6.03 0.11 0.10
EPS (Adj) (Unit Curr.) -6.03 0.11 0.10
Calculated EPS (Unit Curr.) -6.03 0.11 0.10
Calculated EPS (Adj) (Unit Curr.) -6.03 0.11 0.10
Calculated EPS (Ann.) (Unit Curr.) -24.10 0.42 0.41
Calculated EPS (Adj) (Ann.) (Unit Curr.) -24.10 0.42 0.41
Book Value (Unit Curr.) 0.00 0.00 0.00
Dividend (%) 0.00 0.00 0.00
Equity 23.38 23.38 23.38
Reserve & Surplus 138.81 209.64 208.43
Face Value 2.00 2.00 2.00
Public Shareholding (No. Of Shares) 0.00 0.00 0.00
Public Shareholding (% in Equity) 0.00 0.00 0.00
Pledged/Encumbered - No. of Shares 0.00 0.00 0.00
Pledged/Encumbered - % in Total Promoters Holding 0.00 0.00 0.00
Pledged/Encumbered - % in Total Equity 0.00 0.00 0.00
Non Encumbered - No. of Shares 0.00 0.00 0.00
Non Encumbered - % in Total Promoters Holding 0.00 0.00 0.00
Non Encumbered - % in Total Equity 0.00 0.00 0.00
PBIDTM(%) -158.01 54.08 55.42
PBDTM(%) -216.76 6.05 8.44
PATM(%) -199.41 2.39 2.10
Net Interest Income 0.00 0.00 0.00
Operating Expenses 0.00 0.00 0.00
Loan Losses & Provision 0.00 0.00 0.00
Assets Under Management 0.00 0.00 0.00
Return on Equity(%) 0.00 0.00 0.00
Operating Expenses to Net Interest Income(%) 0.00 0.00 0.00
Cost to Income Ratio 0.00 0.00 0.00
Loan Loss Provision Ratio 0.00 0.00 0.00
Loans Spreads(%) 0.00 0.00 0.00
Net Interest Margin(%) 0.00 0.00 0.00
Provision Coverage Ratio(%) 0.00 0.00 28.01
Capital Adequacy Ratio 0.00 0.00 0.00
Tier I Capital 0.00 0.00 0.00
Tier II Capital 0.00 0.00 0.00
Gross Non Performing Assets 0.00 0.00 0.00
Net Non Performing Assets 0.00 0.00 0.00
(%) Gross Non Performing Assets 0.00 0.00 2.59
(%) Net Non Performing Assets 0.00 0.00 1.87
Return on Assets(Annualised) 0.00 0.00 0.00
Return on Assets 0.00 0.00 0.00
Loans Disbursed(Amt Rs cr) 0.00 0.00 0.00
Loans Sanctioned/Approved(Amt Rs cr) 0.00 0.00 0.00
Loan Book(Amt Rs cr) 0.00 0.00 0.00