Quarterly Results

  • Company Name :
Muthoot Microfin Ltd Industry : (Finance)
  • BSE Code:
  • 544055
  • NSE Symbol:
  • MUTHOOTMF
  • P/E(TTM):
  • 0.00
  • ISIN Demat:
  • INE046W01019
  • Div & Yield%:
  • 0.00
  • EPS(TTM):
  • 0.00
  • Book Value(₹):
  • 154.56
  • Market Cap(₹Cr.):
  • 2,909.45
  • Face Value(₹):
  • 10.00
Quarters :  
Particulars June 2025 ( Cr)March 2025 ( Cr)December 2024 ( Cr)
Operating Income 558.62 555.03 680.78
Other Operating Income 0.00 0.00 0.00
Other Income 0.44 1.19 0.66
Total Income 559.06 556.22 681.45
Interest 209.76 221.71 237.29
Employee Expenses 152.24 142.11 132.84
Selling & Administrative Expenses 0.00 0.00 0.00
Impairment of Assets 0.00 0.00 0.00
Loss on Forex Transaction 0.00 0.00 0.00
Other Expenses 54.92 50.93 131.08
TOTAL OPERATING EXPENDITURE 416.92 414.75 501.21
Operating Profit Before Prov. & Cont. 142.14 141.47 180.24
Provisions & Write Offs 125.38 652.01 164.23
Depreciation 11.00 11.18 10.94
TOTAL EXPENDITURE 553.30 1,077.94 676.38
Tax 0.00 -40.34 5.19
Fringe Benefit Tax 0.00 0.00 0.00
Deferred Tax -0.42 -80.22 -3.93
Reported Profit After Tax 6.18 -401.15 3.80
Extra-ordinary Items 0.00 0.00 0.00
Adjusted Profit After Extra-ordinary item 6.18 -401.15 3.80
EPS (Unit Curr.) 0.37 -23.54 0.22
EPS (Adj) (Unit Curr.) 0.37 -23.54 0.22
Calculated EPS (Unit Curr.) 0.37 -23.94 0.22
Calculated EPS (Adj) (Unit Curr.) 0.37 -23.94 0.22
Calculated EPS (Ann.) (Unit Curr.) 1.48 -95.74 0.89
Calculated EPS (Adj) (Ann.) (Unit Curr.) 1.48 -95.74 0.89
Book Value (Unit Curr.) 0.00 0.00 0.00
Dividend (%) 0.00 0.00 0.00
Equity 167.60 167.60 170.49
Reserve & Surplus 0.00 0.00 0.00
Face Value 10.00 10.00 10.00
Public Shareholding (No. Of Shares) 0.00 0.00 0.00
Public Shareholding (% in Equity) 0.00 0.00 0.00
Pledged/Encumbered - No. of Shares 0.00 0.00 0.00
Pledged/Encumbered - % in Total Promoters Holding 0.00 0.00 0.00
Pledged/Encumbered - % in Total Equity 0.00 0.00 0.00
Non Encumbered - No. of Shares 0.00 0.00 0.00
Non Encumbered - % in Total Promoters Holding 0.00 0.00 0.00
Non Encumbered - % in Total Equity 0.00 0.00 0.00
PBIDTM(%) 40.55 -52.04 37.21
PBDTM(%) 3.00 -91.98 2.35
PATM(%) 1.11 -72.28 0.56
Net Interest Income 0.00 0.00 0.00
Operating Expenses 0.00 0.00 0.00
Loan Losses & Provision 0.00 0.00 0.00
Assets Under Management 0.00 0.00 0.00
Return on Equity(%) 0.00 0.00 0.00
Operating Expenses to Net Interest Income(%) 0.00 0.00 0.00
Cost to Income Ratio 0.00 0.00 0.00
Loan Loss Provision Ratio 0.00 0.00 0.00
Loans Spreads(%) 0.00 0.00 0.00
Net Interest Margin(%) 0.00 0.00 0.00
Provision Coverage Ratio(%) 0.00 0.00 0.00
Capital Adequacy Ratio 0.00 0.00 0.00
Tier I Capital 0.00 0.00 0.00
Tier II Capital 0.00 0.00 0.00
Gross Non Performing Assets 0.00 0.00 0.00
Net Non Performing Assets 0.00 0.00 0.00
(%) Gross Non Performing Assets 0.00 0.00 0.00
(%) Net Non Performing Assets 0.00 0.00 0.00
Return on Assets(Annualised) 0.00 0.00 0.00
Return on Assets 0.00 0.00 0.00
Loans Disbursed(Amt Rs cr) 0.00 0.00 0.00
Loans Sanctioned/Approved(Amt Rs cr) 0.00 0.00 0.00
Loan Book(Amt Rs cr) 0.00 0.00 0.00