Quarterly Results

  • Company Name :
Muthoot Microfin Ltd Industry : (Finance)
  • BSE Code:
  • 544055
  • NSE Symbol:
  • MUTHOOTMF
  • P/E(TTM):
  • -
  • ISIN Demat:
  • INE046W01019
  • Div & Yield%:
  • -
  • EPS(TTM):
  • -
  • Book Value(₹):
  • 154.56
  • Market Cap(₹Cr.):
  • 2,182.30
  • Face Value(₹):
  • 10.00
Quarters :  
Particulars March 2025 ( Cr)December 2024 ( Cr)September 2024 ( Cr)
Operating Income 555.03 680.78 662.41
Other Operating Income 0.00 0.00 0.00
Other Income 1.19 0.66 0.62
Total Income 556.22 681.45 663.03
Interest 221.71 237.29 237.41
Employee Expenses 142.11 132.84 132.99
Selling & Administrative Expenses 0.00 0.00 0.00
Impairment of Assets 0.00 0.00 0.00
Loss on Forex Transaction 0.00 0.00 0.00
Other Expenses 50.93 131.08 45.65
TOTAL OPERATING EXPENDITURE 414.75 501.21 416.05
Operating Profit Before Prov. & Cont. 141.47 180.24 246.98
Provisions & Write Offs 652.01 164.23 155.26
Depreciation 11.18 10.94 10.53
TOTAL EXPENDITURE 1,077.94 676.38 581.84
Tax -40.34 5.19 51.14
Fringe Benefit Tax 0.00 0.00 0.00
Deferred Tax -80.22 -3.93 -31.56
Reported Profit After Tax -401.15 3.80 61.61
Extra-ordinary Items 0.00 0.00 0.00
Adjusted Profit After Extra-ordinary item -401.15 3.80 61.61
EPS (Unit Curr.) -23.54 0.22 3.61
EPS (Adj) (Unit Curr.) -23.54 0.22 3.61
Calculated EPS (Unit Curr.) -23.53 0.22 3.61
Calculated EPS (Adj) (Unit Curr.) -23.53 0.22 3.61
Calculated EPS (Ann.) (Unit Curr.) -94.12 0.89 14.45
Calculated EPS (Adj) (Ann.) (Unit Curr.) -94.12 0.89 14.45
Book Value (Unit Curr.) 0.00 0.00 0.00
Dividend (%) 0.00 0.00 0.00
Equity 170.49 170.49 170.49
Reserve & Surplus 0.00 0.00 0.00
Face Value 10.00 10.00 10.00
Public Shareholding (No. Of Shares) 0.00 0.00 0.00
Public Shareholding (% in Equity) 0.00 0.00 0.00
Pledged/Encumbered - No. of Shares 0.00 0.00 0.00
Pledged/Encumbered - % in Total Promoters Holding 0.00 0.00 0.00
Pledged/Encumbered - % in Total Equity 0.00 0.00 0.00
Non Encumbered - No. of Shares 0.00 0.00 0.00
Non Encumbered - % in Total Promoters Holding 0.00 0.00 0.00
Non Encumbered - % in Total Equity 0.00 0.00 0.00
PBIDTM(%) -52.04 37.21 49.69
PBDTM(%) -91.98 2.35 13.85
PATM(%) -72.28 0.56 9.30
Net Interest Income 0.00 0.00 0.00
Operating Expenses 0.00 0.00 0.00
Loan Losses & Provision 0.00 0.00 0.00
Assets Under Management 0.00 0.00 0.00
Return on Equity(%) 0.00 0.00 0.00
Operating Expenses to Net Interest Income(%) 0.00 0.00 0.00
Cost to Income Ratio 0.00 0.00 0.00
Loan Loss Provision Ratio 0.00 0.00 0.00
Loans Spreads(%) 0.00 0.00 0.00
Net Interest Margin(%) 0.00 0.00 0.00
Provision Coverage Ratio(%) 0.00 0.00 0.00
Capital Adequacy Ratio 0.00 0.00 0.00
Tier I Capital 0.00 0.00 0.00
Tier II Capital 0.00 0.00 0.00
Gross Non Performing Assets 0.00 0.00 0.00
Net Non Performing Assets 0.00 0.00 0.00
(%) Gross Non Performing Assets 0.00 0.00 0.00
(%) Net Non Performing Assets 0.00 0.00 0.00
Return on Assets(Annualised) 0.00 0.00 0.00
Return on Assets 0.00 0.00 0.00
Loans Disbursed(Amt Rs cr) 0.00 0.00 0.00
Loans Sanctioned/Approved(Amt Rs cr) 0.00 0.00 0.00
Loan Book(Amt Rs cr) 0.00 0.00 0.00