Quarterly Results

  • Company Name :
Fusion Finance Ltd Industry : (Finance)
  • BSE Code:
  • 543652
  • NSE Symbol:
  • FUSION
  • P/E(TTM):
  • -
  • ISIN Demat:
  • INE139R01012
  • Div & Yield%:
  • -
  • EPS(TTM):
  • -
  • Book Value(₹):
  • 162.70
  • Market Cap(₹Cr.):
  • 2,868.30
  • Face Value(₹):
  • 10.00
Quarters :  
Particulars March 2025 ( Cr)December 2024 ( Cr)September 2024 ( Cr)
Operating Income 466.08 473.81 691.55
Other Operating Income 0.00 0.00 0.00
Other Income 9.91 8.70 12.16
Total Income 475.99 482.51 703.71
Interest 179.41 213.67 227.36
Employee Expenses 146.20 151.17 140.47
Selling & Administrative Expenses 0.00 0.00 0.00
Impairment of Assets 0.00 0.00 0.00
Loss on Forex Transaction 0.00 0.00 0.00
Other Expenses 57.00 49.70 49.19
TOTAL OPERATING EXPENDITURE 382.61 414.54 417.02
Operating Profit Before Prov. & Cont. 93.38 67.97 286.69
Provisions & Write Offs 254.68 572.29 694.05
Depreciation 3.26 3.20 2.85
TOTAL EXPENDITURE 640.55 990.03 1,113.92
Tax 0.00 -69.20 9.49
Fringe Benefit Tax 0.00 0.00 0.00
Deferred Tax 0.00 281.00 -114.66
Reported Profit After Tax -164.56 -719.32 -305.04
Extra-ordinary Items 0.00 0.00 0.00
Adjusted Profit After Extra-ordinary item -164.56 -719.32 -305.04
EPS (Unit Curr.) -14.97 -71.46 -30.31
EPS (Adj) (Unit Curr.) -14.50 -69.22 -29.36
Calculated EPS (Unit Curr.) -16.35 -71.47 -30.31
Calculated EPS (Adj) (Unit Curr.) -15.84 -69.23 -29.36
Calculated EPS (Ann.) (Unit Curr.) -65.40 -285.87 -121.23
Calculated EPS (Adj) (Ann.) (Unit Curr.) -63.35 -276.90 -117.43
Book Value (Unit Curr.) 0.00 0.00 0.00
Dividend (%) 0.00 0.00 0.00
Equity 100.65 100.65 100.65
Reserve & Surplus 0.00 0.00 0.00
Face Value 10.00 10.00 10.00
Public Shareholding (No. Of Shares) 0.00 0.00 0.00
Public Shareholding (% in Equity) 0.00 0.00 0.00
Pledged/Encumbered - No. of Shares 0.00 0.00 0.00
Pledged/Encumbered - % in Total Promoters Holding 0.00 0.00 0.00
Pledged/Encumbered - % in Total Equity 0.00 0.00 0.00
Non Encumbered - No. of Shares 0.00 0.00 0.00
Non Encumbered - % in Total Promoters Holding 0.00 0.00 0.00
Non Encumbered - % in Total Equity 0.00 0.00 0.00
PBIDTM(%) 3.89 -61.34 -26.03
PBDTM(%) -34.61 -106.44 -58.91
PATM(%) -35.31 -151.82 -44.11
Net Interest Income 268.00 223.35 397.29
Operating Expenses 0.00 0.00 0.00
Loan Losses & Provision 0.00 0.00 0.00
Assets Under Management 8,980.00 10,599.37 11,571.15
Return on Equity(%) -38.16 -132.93 -45.69
Operating Expenses to Net Interest Income(%) 0.00 0.00 0.00
Cost to Income Ratio 69.61 75.91 40.41
Loan Loss Provision Ratio 0.00 0.00 0.00
Loans Spreads(%) 0.00 0.00 0.00
Net Interest Margin(%) 8.57 8.86 11.48
Provision Coverage Ratio(%) 96.53 88.00 76.00
Capital Adequacy Ratio 22.42 22.20 24.40
Tier I Capital 0.00 0.00 0.00
Tier II Capital 0.00 0.00 0.00
Gross Non Performing Assets 0.00 0.00 0.00
Net Non Performing Assets 0.00 0.00 0.00
(%) Gross Non Performing Assets 7.92 12.58 9.41
(%) Net Non Performing Assets 0.30 1.71 2.41
Return on Assets(Annualised) 0.00 0.00 0.00
Return on Assets -7.45 -27.58 -10.28
Loans Disbursed(Amt Rs cr) 1,156.00 1,168.00 1,661.00
Loans Sanctioned/Approved(Amt Rs cr) 0.00 0.00 0.00
Loan Book(Amt Rs cr) 0.00 0.00 0.00