Quarterly Results

  • Company Name :
Muthoot Capital Services Ltd Industry : (Finance)
  • BSE Code:
  • 511766
  • NSE Symbol:
  • MUTHOOTCAP
  • P/E(TTM):
  • 14.83
  • ISIN Demat:
  • INE296G01013
  • Div & Yield%:
  • 0.00
  • EPS(TTM):
  • 18.41
  • Book Value(₹):
  • 400.10
  • Market Cap(₹Cr.):
  • 449.02
  • Face Value(₹):
  • 10.00
Quarters :  
Particulars June 2025 ( Cr)March 2025 ( Cr)December 2024 ( Cr)
Operating Income 145.20 137.16 125.51
Other Operating Income 0.11 0.15 0.17
Other Income 2.18 3.06 0.46
Total Income 147.50 140.38 126.14
Interest 75.09 67.63 61.51
Employee Expenses 28.82 25.45 24.19
Selling & Administrative Expenses 0.00 0.00 0.00
Impairment of Assets 0.00 0.00 0.00
Loss on Forex Transaction 0.00 0.00 0.00
Other Expenses 21.89 21.83 20.47
TOTAL OPERATING EXPENDITURE 125.80 114.91 106.17
Operating Profit Before Prov. & Cont. 21.70 25.47 19.97
Provisions & Write Offs 26.68 16.56 1.60
Depreciation 1.19 1.93 1.08
TOTAL EXPENDITURE 153.67 133.40 108.85
Tax 0.00 10.27 -1.13
Fringe Benefit Tax 0.00 0.00 0.00
Deferred Tax -1.50 -9.72 5.87
Reported Profit After Tax -4.67 6.42 12.56
Extra-ordinary Items 0.00 0.00 0.00
Adjusted Profit After Extra-ordinary item -4.67 6.42 12.56
EPS (Unit Curr.) -2.84 3.90 7.63
EPS (Adj) (Unit Curr.) -2.84 3.90 7.63
Calculated EPS (Unit Curr.) -2.84 3.90 7.63
Calculated EPS (Adj) (Unit Curr.) -2.84 3.90 7.63
Calculated EPS (Ann.) (Unit Curr.) -11.36 15.62 30.53
Calculated EPS (Adj) (Ann.) (Unit Curr.) -11.36 15.62 30.53
Book Value (Unit Curr.) 0.00 0.00 396.50
Dividend (%) 0.00 0.00 0.00
Equity 16.45 16.45 16.45
Reserve & Surplus 0.00 0.00 0.00
Face Value 10.00 10.00 10.00
Public Shareholding (No. Of Shares) 0.00 0.00 0.00
Public Shareholding (% in Equity) 0.00 0.00 0.00
Pledged/Encumbered - No. of Shares 0.00 0.00 0.00
Pledged/Encumbered - % in Total Promoters Holding 0.00 0.00 0.00
Pledged/Encumbered - % in Total Equity 0.00 0.00 0.00
Non Encumbered - No. of Shares 0.00 0.00 0.00
Non Encumbered - % in Total Promoters Holding 0.00 0.00 0.00
Non Encumbered - % in Total Equity 0.00 0.00 0.00
PBIDTM(%) 48.29 55.80 63.64
PBDTM(%) -3.43 6.50 14.64
PATM(%) -3.22 4.68 10.01
Net Interest Income 0.00 69.69 64.17
Operating Expenses 0.00 49.21 45.74
Loan Losses & Provision 0.00 16.55 1.60
Assets Under Management 0.00 3,058.00 2,833.00
Return on Equity(%) 0.00 3.63 7.90
Operating Expenses to Net Interest Income(%) 0.00 0.00 0.00
Cost to Income Ratio 0.00 0.00 0.00
Loan Loss Provision Ratio 0.00 0.00 0.00
Loans Spreads(%) 0.00 0.00 0.00
Net Interest Margin(%) 0.00 0.00 0.00
Provision Coverage Ratio(%) 0.00 60.00 60.00
Capital Adequacy Ratio 0.00 22.36 23.17
Tier I Capital 0.00 0.00 0.00
Tier II Capital 0.00 0.00 0.00
Gross Non Performing Assets 186.42 149.20 134.00
Net Non Performing Assets 84.79 68.35 61.34
(%) Gross Non Performing Assets 5.76 4.88 4.73
(%) Net Non Performing Assets 2.70 2.30 2.22
Return on Assets(Annualised) 0.00 0.00 0.00
Return on Assets 0.00 0.81 2.00
Loans Disbursed(Amt Rs cr) 0.00 655.00 846.00
Loans Sanctioned/Approved(Amt Rs cr) 0.00 0.00 0.00
Loan Book(Amt Rs cr) 0.00 0.00 0.00