Quarterly Results

  • Company Name :
Indostar Capital Finance Ltd Industry : (Finance)
  • BSE Code:
  • 541336
  • NSE Symbol:
  • INDOSTAR
  • P/E(TTM):
  • 59.46
  • ISIN Demat:
  • INE896L01010
  • Div & Yield%:
  • -
  • EPS(TTM):
  • 4.39
  • Book Value(₹):
  • 234.10
  • Market Cap(₹Cr.):
  • 3,552.58
  • Face Value(₹):
  • 10.00
Quarters :  
Particulars December 2024 ( Cr)September 2024 ( Cr)June 2024 ( Cr)
Operating Income 373.15 344.94 304.16
Other Operating Income 0.00 0.00 0.00
Other Income 0.37 8.76 6.44
Total Income 373.52 353.70 310.60
Interest 192.98 187.77 166.78
Employee Expenses 78.25 81.14 68.56
Selling & Administrative Expenses 0.00 0.00 0.00
Impairment of Assets 0.00 0.00 0.00
Loss on Forex Transaction 0.00 0.00 0.00
Other Expenses 35.72 39.66 35.78
TOTAL OPERATING EXPENDITURE 306.95 308.57 271.12
Operating Profit Before Prov. & Cont. 66.57 45.13 39.48
Provisions & Write Offs 47.94 19.24 20.95
Depreciation 7.22 7.92 7.74
TOTAL EXPENDITURE 362.11 335.73 299.81
Tax 0.00 0.00 0.00
Fringe Benefit Tax 0.00 0.00 0.00
Deferred Tax 0.00 0.00 0.00
Reported Profit After Tax 11.41 17.97 10.79
Extra-ordinary Items 0.00 0.00 0.00
Adjusted Profit After Extra-ordinary item 11.41 17.97 10.79
EPS (Unit Curr.) 0.84 1.32 0.79
EPS (Adj) (Unit Curr.) 0.84 1.32 0.79
Calculated EPS (Unit Curr.) 0.84 1.32 0.79
Calculated EPS (Adj) (Unit Curr.) 0.84 1.32 0.79
Calculated EPS (Ann.) (Unit Curr.) 3.35 5.28 3.17
Calculated EPS (Adj) (Ann.) (Unit Curr.) 3.35 5.28 3.17
Book Value (Unit Curr.) 0.00 0.00 0.00
Dividend (%) 0.00 0.00 0.00
Equity 136.09 136.08 136.08
Reserve & Surplus 0.00 0.00 0.00
Face Value 10.00 10.00 10.00
Public Shareholding (No. Of Shares) 0.00 0.00 0.00
Public Shareholding (% in Equity) 0.00 0.00 0.00
Pledged/Encumbered - No. of Shares 0.00 0.00 0.00
Pledged/Encumbered - % in Total Promoters Holding 0.00 0.00 0.00
Pledged/Encumbered - % in Total Equity 0.00 0.00 0.00
Non Encumbered - No. of Shares 0.00 0.00 0.00
Non Encumbered - % in Total Promoters Holding 0.00 0.00 0.00
Non Encumbered - % in Total Equity 0.00 0.00 0.00
PBIDTM(%) 56.71 61.94 60.93
PBDTM(%) 4.99 7.51 6.09
PATM(%) 3.06 5.21 3.55
Net Interest Income 0.00 0.00 0.00
Operating Expenses 0.00 0.00 0.00
Loan Losses & Provision 0.00 0.00 0.00
Assets Under Management 0.00 0.00 0.00
Return on Equity(%) 0.00 0.00 0.00
Operating Expenses to Net Interest Income(%) 0.00 0.00 0.00
Cost to Income Ratio 0.00 0.00 0.00
Loan Loss Provision Ratio 0.00 0.00 0.00
Loans Spreads(%) 0.00 0.00 0.00
Net Interest Margin(%) 0.00 0.00 0.00
Provision Coverage Ratio(%) 0.00 0.00 0.00
Capital Adequacy Ratio 0.00 0.00 0.00
Tier I Capital 0.00 0.00 0.00
Tier II Capital 0.00 0.00 0.00
Gross Non Performing Assets 0.00 0.00 0.00
Net Non Performing Assets 0.00 0.00 0.00
(%) Gross Non Performing Assets 0.00 0.00 0.00
(%) Net Non Performing Assets 0.00 0.00 0.00
Return on Assets(Annualised) 0.00 0.00 0.00
Return on Assets 0.00 0.00 0.00
Loans Disbursed(Amt Rs cr) 0.00 0.00 0.00
Loans Sanctioned/Approved(Amt Rs cr) 0.00 0.00 0.00
Loan Book(Amt Rs cr) 0.00 0.00 0.00