Quarterly Results

  • Company Name :
Angel One Ltd Industry : (Stock/ Commodity Brokers)
  • BSE Code:
  • 543235
  • NSE Symbol:
  • ANGELONE
  • P/E(TTM):
  • 19.15
  • ISIN Demat:
  • INE732I01013
  • Div & Yield%:
  • 2.15
  • EPS(TTM):
  • 116.09
  • Book Value(₹):
  • 617.44
  • Market Cap(₹Cr.):
  • 20,153.36
  • Face Value(₹):
  • 10.00
Quarters :  
Particulars June 2025 ( Cr)March 2025 ( Cr)December 2024 ( Cr)
Operating Income 1,117.01 1,031.35 1,245.99
Other Operating Income 0.00 0.00 0.00
Other Income 3.27 2.09 1.99
Total Income 1,120.28 1,033.44 1,247.99
Interest 82.85 78.50 82.09
Employee Expenses 244.23 164.46 211.50
Selling & Administrative Expenses 0.00 0.00 0.00
Impairment of Assets 0.00 0.00 0.00
Loss on Forex Transaction 0.00 0.00 0.00
Other Expenses 582.70 520.02 524.27
TOTAL OPERATING EXPENDITURE 909.78 762.98 817.86
Operating Profit Before Prov. & Cont. 210.50 270.46 430.13
Provisions & Write Offs -0.50 0.13 -0.02
Depreciation 28.40 27.18 25.64
TOTAL EXPENDITURE 937.68 790.29 843.48
Tax 48.78 57.39 100.60
Fringe Benefit Tax 0.00 0.00 0.00
Deferred Tax -0.10 5.50 2.88
Reported Profit After Tax 133.91 180.26 301.03
Extra-ordinary Items 0.00 0.00 0.00
Adjusted Profit After Extra-ordinary item 133.91 180.26 301.03
EPS (Unit Curr.) 14.81 19.97 33.37
EPS (Adj) (Unit Curr.) 14.81 19.97 33.37
Calculated EPS (Unit Curr.) 14.79 19.96 33.35
Calculated EPS (Adj) (Unit Curr.) 14.79 19.96 33.35
Calculated EPS (Ann.) (Unit Curr.) 59.16 79.85 133.42
Calculated EPS (Adj) (Ann.) (Unit Curr.) 59.16 79.85 133.42
Book Value (Unit Curr.) 0.00 0.00 0.00
Dividend (%) 0.00 0.00 110.00
Equity 90.55 90.29 90.25
Reserve & Surplus 0.00 0.00 0.00
Face Value 10.00 10.00 10.00
Public Shareholding (No. Of Shares) 0.00 0.00 0.00
Public Shareholding (% in Equity) 0.00 0.00 0.00
Pledged/Encumbered - No. of Shares 0.00 0.00 0.00
Pledged/Encumbered - % in Total Promoters Holding 0.00 0.00 0.00
Pledged/Encumbered - % in Total Equity 0.00 0.00 0.00
Non Encumbered - No. of Shares 0.00 0.00 0.00
Non Encumbered - % in Total Promoters Holding 0.00 0.00 0.00
Non Encumbered - % in Total Equity 0.00 0.00 0.00
PBIDTM(%) 26.31 33.82 41.11
PBDTM(%) 18.89 26.21 34.52
PATM(%) 11.99 17.48 24.16
Net Interest Income 0.00 0.00 0.00
Operating Expenses 0.00 0.00 0.00
Loan Losses & Provision 0.00 0.00 0.00
Assets Under Management 0.00 0.00 0.00
Return on Equity(%) 0.00 0.00 0.00
Operating Expenses to Net Interest Income(%) 0.00 0.00 0.00
Cost to Income Ratio 0.00 0.00 0.00
Loan Loss Provision Ratio 0.00 0.00 0.00
Loans Spreads(%) 0.00 0.00 0.00
Net Interest Margin(%) 0.00 0.00 0.00
Provision Coverage Ratio(%) 0.00 0.00 0.00
Capital Adequacy Ratio 0.00 0.00 0.00
Tier I Capital 0.00 0.00 0.00
Tier II Capital 0.00 0.00 0.00
Gross Non Performing Assets 0.00 0.00 0.00
Net Non Performing Assets 0.00 0.00 0.00
(%) Gross Non Performing Assets 0.00 0.00 0.00
(%) Net Non Performing Assets 0.00 0.00 0.00
Return on Assets(Annualised) 0.00 0.00 0.00
Return on Assets 0.00 0.00 0.00
Loans Disbursed(Amt Rs cr) 0.00 0.00 0.00
Loans Sanctioned/Approved(Amt Rs cr) 0.00 0.00 0.00
Loan Book(Amt Rs cr) 0.00 0.00 0.00