Quarterly Results

  • Company Name :
Shriram Finance Ltd Industry : (Finance)
  • BSE Code:
  • 511218
  • NSE Symbol:
  • SHRIRAMFIN
  • P/E(TTM):
  • 22.06
  • ISIN Demat:
  • INE721A01047
  • Div & Yield%:
  • 0.92
  • EPS(TTM):
  • 42.50
  • Book Value(₹):
  • 447.67
  • Market Cap(₹Cr.):
  • 220,529.06
  • Face Value(₹):
  • 2.00
Quarters :  
Particulars March 2026 ( Cr)December 2025 ( Cr)September 2025 ( Cr)
Operating Income 12,302.04 12,028.21 11,907.79
Other Operating Income 206.68 137.54 0.00
Other Income 19.19 25.83 8.94
Total Income 12,527.91 12,191.58 11,916.73
Interest 5,335.76 5,259.10 5,524.79
Employee Expenses 968.35 1,237.26 943.93
Selling & Administrative Expenses 0.00 0.00 0.00
Impairment of Assets 0.00 0.00 0.00
Loss on Forex Transaction 0.00 0.00 0.00
Other Expenses 724.14 848.12 830.22
TOTAL OPERATING EXPENDITURE 7,028.25 7,344.48 7,298.94
Operating Profit Before Prov. & Cont. 5,499.66 4,847.10 4,617.79
Provisions & Write Offs 1,409.73 1,310.32 1,333.33
Depreciation 174.62 176.58 174.44
TOTAL EXPENDITURE 8,612.60 8,831.38 8,806.71
Tax 1,031.04 1,118.27 1,029.17
Fringe Benefit Tax 0.00 0.00 0.00
Deferred Tax -129.30 -279.74 -226.33
Reported Profit After Tax 3,013.57 2,521.67 2,307.18
Extra-ordinary Items 0.00 0.00 0.00
Adjusted Profit After Extra-ordinary item 3,013.57 2,521.67 2,307.18
EPS (Unit Curr.) 16.02 13.40 12.27
EPS (Adj) (Unit Curr.) 16.02 13.40 12.27
Calculated EPS (Unit Curr.) 16.02 13.40 12.27
Calculated EPS (Adj) (Unit Curr.) 16.02 13.40 12.27
Calculated EPS (Ann.) (Unit Curr.) 64.07 53.61 49.06
Calculated EPS (Adj) (Ann.) (Unit Curr.) 64.07 53.61 49.06
Book Value (Unit Curr.) 349.20 330.04 321.13
Dividend (%) 0.00 0.00 240.00
Equity 376.31 376.27 376.20
Reserve & Surplus 0.00 0.00 0.00
Face Value 2.00 2.00 2.00
Public Shareholding (No. Of Shares) 0.00 0.00 0.00
Public Shareholding (% in Equity) 0.00 0.00 0.00
Pledged/Encumbered - No. of Shares 0.00 0.00 0.00
Pledged/Encumbered - % in Total Promoters Holding 0.00 0.00 0.00
Pledged/Encumbered - % in Total Equity 0.00 0.00 0.00
Non Encumbered - No. of Shares 0.00 0.00 0.00
Non Encumbered - % in Total Promoters Holding 0.00 0.00 0.00
Non Encumbered - % in Total Equity 0.00 0.00 0.00
PBIDTM(%) 76.62 73.13 73.98
PBDTM(%) 33.25 29.40 27.58
PATM(%) 24.50 20.96 19.38
Net Interest Income 6,994.08 6,764.09 6,266.84
Operating Expenses 836.94 971.57 969.51
Loan Losses & Provision 1,409.73 1,310.32 1,333.33
Assets Under Management 302,273.75 291,709.03 281,309.46
Return on Equity(%) 19.13 16.33 15.40
Operating Expenses to Net Interest Income(%) 0.00 0.00 0.00
Cost to Income Ratio 25.32 29.66 27.76
Loan Loss Provision Ratio 0.00 0.00 0.00
Loans Spreads(%) 0.00 0.00 0.00
Net Interest Margin(%) 8.61 8.58 8.19
Provision Coverage Ratio(%) 50.34 48.77 46.70
Capital Adequacy Ratio 20.40 20.27 20.68
Tier I Capital 19.80 19.66 19.98
Tier II Capital 0.60 0.61 0.70
Gross Non Performing Assets 0.00 0.00 0.00
Net Non Performing Assets 0.00 0.00 0.00
(%) Gross Non Performing Assets 4.58 4.54 4.57
(%) Net Non Performing Assets 2.33 2.38 2.49
Return on Assets(Annualised) 0.00 0.00 0.00
Return on Assets 3.63 3.09 2.89
Loans Disbursed(Amt Rs cr) 0.00 0.00 0.00
Loans Sanctioned/Approved(Amt Rs cr) 0.00 0.00 0.00
Loan Book(Amt Rs cr) 300,216.35 289,334.19 278,583.06