Profit & Loss

  • Company Name :
- Industry : -
  • BSE Code:
  • -
  • NSE Symbol:
  • -
  • P/E(TTM):
  • -
  • ISIN Demat:
  • -
  • Div & Yield%:
  • -
  • EPS(TTM):
  • -
  • Book Value(₹):
  • -
  • Market Cap(₹Cr.):
  • -
  • Face Value(₹):
  • -
Particulars Mar '25 Mar '24 Mar '23 Mar '22
INCOME :
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 -
Net Sales 60.73 41.70 29.96 1.99 -
Other Income 0.09 0.07 0.00 0.01 -
Stock Adjustments 0.00 0.00 0.00 0.00 -
Total Income 60.82 41.77 29.96 2.00 -
EXPENDITURE :          
Raw Materials 0.00 0.00 0.00 0.00 -
Power and Fuel Cost 0.00 0.00 0.00 0.00 -
Other Manufacturing Expenses 43.39 30.40 21.70 1.49 -
Selling and Administration Expenses 6.99 4.98 3.07 0.27 -
Miscellaneous Expenses 0.37 0.25 1.75 0.00 -
Employee Benefit Expenses 0.99 0.76 0.33 0.17 -
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 9.07 5.38 3.12 0.07 -
Interest 0.79 0.76 0.34 0.01 -
Gross Profit 8.28 4.62 2.78 0.06 -
Depreciation 0.32 0.24 0.03 0.00 -
Profit Before Tax 7.96 4.38 2.75 0.06 -
Current Tax 0.00 0.00 0.72 0.01 -
Fringe Benefit tax 0.00 0.00 0.00 0.00 -
Deferred Tax -0.06 -0.01 0.00 0.00 -
Reported Net Profit 8.02 4.39 2.03 0.04 -
Extraordinary Items 0.00 0.00 0.00 0.00 -
Adjusted Net Profit 8.02 4.39 2.03 0.04 -
Adjustment below Net Profit 0.00 0.00 0.00 0.00 -
Profit/Loss Balance carried down 6.46 2.07 0.04 0.00 -
Statutory Appropriations 0.00 0.00 0.00 0.00 -
Appropriations 0.00 0.00 0.00 0.00 -
P & L Balance carried down 14.48 6.46 2.07 0.04 -
Dividend 0.00 0.00 0.00 0.00 -
Preference Dividend 0.00 0.00 0.00 0.00 -
Equity Dividend (%) 0.00 0.00 0.00 0.00 -
Dividend Per Share(Rs) 0.00 0.00 0.00 0.00 -
Earnings Per Share-Unit Curr 8,020.30 4,385.60 2,031.20 43.80 -
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 14,490.40 6,470.00 2,084.50 53.80 -
Book Value(Adj)-Unit Curr - - - - -