Balance Sheet

  • Company Name :
- Industry : -
  • BSE Code:
  • -
  • NSE Symbol:
  • -
  • P/E(TTM):
  • -
  • ISIN Demat:
  • -
  • Div & Yield%:
  • -
  • EPS(TTM):
  • -
  • Book Value(₹):
  • -
  • Market Cap(₹Cr.):
  • -
  • Face Value(₹):
  • -
  Mar'2025 Mar'2024 Mar'2023 Mar'2022
SOURCES OF FUNDS :          
Equity Share Capital 0.01 0.01 0.01 0.01
Reserves 14.48 6.46 2.07 0.04
Equity Share Warrants 0.00 0.00 0.00 0.00
Equity Application Money 0.00 0.00 0.00 0.00
Total Shareholders Funds 14.49 6.47 2.08 0.05
Secured Loans 19.22 12.97 3.39 0.00
Unsecured Loans 1.33 1.69 0.83 0.95
Total Debt 20.55 14.66 4.22 0.95
Other Liabilities 0.03 0.01 0.00 0.00
Total Liabilities 35.07 21.14 6.30 1.00
APPLICATION OF FUNDS :          
Gross Block 1.41 0.99 0.22 0.00
Less: Accumulated Depreciation 0.59 0.27 0.03 0.00
Less:Impairment of Assets 0.00 0.00 0.00 0.00
Net Block 0.82 0.72 0.19 0.00
Lease Adjustments 0.00 0.00 0.00 0.00
Capital Work in Progress 0.01 0.00 0.00 0.00
Investments 7.93 0.00 0.00 0.07
Current Assets, Loans & Advances          
Inventories 12.71 12.49 7.49 0.00
Sundry Debtors 20.81 10.97 7.44 0.19
Cash and Bank Balance 0.16 1.05 0.41 0.65
Loans and Advances 4.14 3.68 1.47 0.50
Total Current Assets 37.81 28.19 16.81 1.35
Less : Current Liabilities and Provisions          
Current Liabilities 12.37 6.81 8.12 0.40
Provisions 1.41 1.67 2.57 0.01
Total CL & Provisions 13.78 8.48 10.69 0.41
Net Current Assets 24.04 19.72 6.12 0.94
Miscellaneous Expenses not written off 0.00 0.00 0.00 0.00
Deferred Tax Assets 0.07 0.01 0.00 0.00
Deferred Tax Liability 0.00 0.00 0.00 0.00
Net Deferred Tax 0.07 0.01 0.00 0.00
Other Assets 2.22 0.69 0.00 0.00
Total Assets 35.08 21.14 6.31 1.01
Contingent Liabilities 0.00 0.00 0.00 0.00