Profit & Loss

  • Company Name :
- Industry : -
  • BSE Code:
  • -
  • NSE Symbol:
  • -
  • P/E(TTM):
  • -
  • ISIN Demat:
  • -
  • Div & Yield%:
  • -
  • EPS(TTM):
  • -
  • Book Value(₹):
  • -
  • Market Cap(₹Cr.):
  • -
  • Face Value(₹):
  • -
Particulars Mar '25 Mar '24 Mar '23 Mar '22
INCOME :
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 -
Net Sales 233.66 160.08 80.66 9.04 -
Other Income 0.39 0.83 0.27 0.01 -
Stock Adjustments 0.94 9.07 9.53 0.94 -
Total Income 234.99 169.98 90.46 9.99 -
EXPENDITURE :          
Raw Materials 136.91 118.91 68.30 8.68 -
Power and Fuel Cost 3.92 1.63 0.25 0.00 -
Other Manufacturing Expenses 23.21 16.46 3.00 0.01 -
Selling and Administration Expenses 9.48 8.71 7.16 0.46 -
Miscellaneous Expenses 0.26 0.28 0.03 0.00 -
Employee Benefit Expenses 19.60 9.20 5.88 0.15 -
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 41.60 14.79 5.84 0.69 -
Interest 5.11 2.13 0.37 0.02 -
Gross Profit 36.49 12.66 5.47 0.67 -
Depreciation 3.43 1.18 0.01 0.00 -
Profit Before Tax 33.06 11.48 5.46 0.67 -
Current Tax 7.62 2.62 1.57 0.18 -
Fringe Benefit tax 0.00 0.00 0.00 0.00 -
Deferred Tax 0.75 0.61 -0.02 0.00 -
Reported Net Profit 24.69 8.25 3.92 0.49 -
Extraordinary Items 0.00 0.00 0.00 0.00 -
Adjusted Net Profit 24.69 8.25 3.92 0.49 -
Adjustment below Net Profit -17.01 0.00 0.00 0.00 -
Profit/Loss Balance carried down 12.66 4.41 0.49 0.00 -
Statutory Appropriations 0.00 0.00 0.00 0.00 -
Appropriations 0.00 0.00 0.00 0.00 -
P & L Balance carried down 20.34 12.66 4.41 0.49 -
Dividend 0.00 0.00 0.00 0.00 -
Preference Dividend 0.00 0.00 0.00 0.00 -
Equity Dividend (%) 0.00 0.00 0.00 0.00 -
Dividend Per Share(Rs) 0.00 0.00 0.00 0.00 -
Earnings Per Share-Unit Curr 13.03 174.51 82.92 32.95 -
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 29.26 309.29 134.77 42.95 -
Book Value(Adj)-Unit Curr - - - - -