Profit & Loss

  • Company Name :
Monika Alcobev Ltd Industry : (Trading)
  • BSE Code:
  • 544451
  • NSE Symbol:
  • -
  • P/E(TTM):
  • 0.00
  • ISIN Demat:
  • INE0LCG01010
  • Div & Yield%:
  • 0.38
  • EPS(TTM):
  • 0.00
  • Book Value(₹):
  • 108.64
  • Market Cap(₹Cr.):
  • 621.30
  • Face Value(₹):
  • 10.00
Particulars Mar '25 Mar '24 Mar '23 Mar '22
INCOME :
Sales Turnover - - - - -
Excise Duty 14.60 20.45 20.60 3.90 -
Net Sales 236.14 189.20 139.78 18.21 -
Other Income 3.53 2.08 0.58 0.26 -
Stock Adjustments 63.75 46.04 12.65 4.68 -
Total Income 303.42 237.32 153.01 23.15 -
EXPENDITURE :          
Raw Materials 209.64 163.60 98.05 15.65 -
Power and Fuel Cost 0.00 0.00 0.00 0.00 -
Other Manufacturing Expenses 7.68 3.18 1.50 0.10 -
Selling and Administration Expenses 20.73 25.33 18.96 2.39 -
Miscellaneous Expenses 1.59 0.27 1.46 0.01 -
Employee Benefit Expenses 13.81 9.83 6.84 1.06 -
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 49.99 35.11 26.19 3.94 -
Interest 17.85 11.25 6.23 1.13 -
Gross Profit 32.14 23.86 19.96 2.81 -
Depreciation 1.23 1.04 0.96 0.17 -
Profit Before Tax 30.91 22.82 19.00 2.64 -
Current Tax 7.53 6.08 6.17 0.78 -
Fringe Benefit tax 0.00 0.00 0.00 0.00 -
Deferred Tax 0.26 0.15 -0.20 0.08 -
Reported Net Profit 23.11 16.60 13.03 1.78 -
Extraordinary Items 0.99 0.00 0.00 0.00 -
Adjusted Net Profit 22.12 16.60 13.03 1.78 -
Adjustment below Net Profit 0.00 -0.45 0.00 -0.11 -
Profit/Loss Balance carried down 29.72 15.57 2.10 0.43 -
Statutory Appropriations 0.00 0.00 0.00 0.00 -
Appropriations 2.29 2.00 0.00 0.00 -
P & L Balance carried down 50.55 29.72 15.12 2.10 -
Dividend 2.06 1.80 0.00 0.00 -
Preference Dividend 0.00 0.00 0.00 0.00 -
Equity Dividend (%) 14.00 100.00 100.00 0.00 -
Dividend Per Share(Rs) 1.40 10.00 10.00 0.00 -
Earnings Per Share-Unit Curr 13.87 72.60 65.13 35.52 -
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 57.63 256.05 85.61 20.48 -
Book Value(Adj)-Unit Curr - - - - -