Profit & Loss

  • Company Name :
Pace Digitek Ltd Industry : (Telecom Equipment & Infra Services)
  • BSE Code:
  • 544550
  • NSE Symbol:
  • PACEDIGITK
  • P/E(TTM):
  • 19.08
  • ISIN Demat:
  • INE0S3G01027
  • Div & Yield%:
  • 0.00
  • EPS(TTM):
  • 10.81
  • Book Value(₹):
  • 83.52
  • Market Cap(₹Cr.):
  • 4,453.01
  • Face Value(₹):
  • 2.00
Particulars Mar '25 Mar '24 Mar '23 Mar '22
INCOME :
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 -
Net Sales 2,271.10 2,321.24 181.41 170.61 -
Other Income 38.22 17.98 3.79 1.66 -
Stock Adjustments 0.00 -6.05 4.02 -1.85 -
Total Income 2,309.32 2,333.17 189.22 170.42 -
EXPENDITURE :          
Raw Materials 895.94 1,574.77 59.41 108.98 -
Power and Fuel Cost 1.84 0.50 0.54 0.38 -
Other Manufacturing Expenses 843.01 338.82 67.59 0.75 -
Selling and Administration Expenses 66.86 24.16 13.65 9.86 -
Miscellaneous Expenses 13.57 10.92 0.17 1.64 -
Employee Benefit Expenses 54.32 40.05 26.77 23.70 -
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 433.79 343.95 21.10 25.09 -
Interest 111.17 114.23 7.72 7.88 -
Gross Profit 322.62 229.72 13.38 17.21 -
Depreciation 3.38 2.84 4.45 4.59 -
Profit Before Tax 319.24 226.88 8.93 12.62 -
Current Tax 98.53 53.96 2.52 3.33 -
Fringe Benefit tax 0.00 0.00 0.00 0.00 -
Deferred Tax -12.62 2.62 -0.22 0.05 -
Reported Net Profit 233.33 170.31 6.62 9.24 -
Extraordinary Items 0.00 0.00 0.00 0.12 -
Adjusted Net Profit 233.33 170.31 6.62 9.12 -
Adjustment below Net Profit 0.05 0.51 0.00 0.00 -
Profit/Loss Balance carried down 0.00 0.00 134.22 124.98 -
Statutory Appropriations 0.00 0.00 0.00 0.00 -
Appropriations 0.00 0.00 0.00 0.00 -
P & L Balance carried down 233.38 170.82 140.84 134.22 -
Dividend 0.00 0.00 0.00 0.00 -
Preference Dividend 0.00 0.00 0.00 0.00 -
Equity Dividend (%) 0.00 0.00 0.00 0.00 -
Dividend Per Share(Rs) 0.00 0.00 0.00 0.00 -
Earnings Per Share-Unit Curr 13.08 340.63 13.24 18.49 -
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 55.11 774.90 455.31 442.07 -
Book Value(Adj)-Unit Curr - - - - -