Profit & Loss

  • Company Name :
Shringar House of Mangalsutra Ltd Industry : (Diamond, Gems and Jewellery)
  • BSE Code:
  • 544512
  • NSE Symbol:
  • SHRINGARMS
  • P/E(TTM):
  • 30.67
  • ISIN Demat:
  • INE1B3L01017
  • Div & Yield%:
  • 0.00
  • EPS(TTM):
  • 6.34
  • Book Value(₹):
  • 62.41
  • Market Cap(₹Cr.):
  • 1,875.12
  • Face Value(₹):
  • 10.00
Particulars Mar '25 Mar '24 Mar '23 Mar '22
INCOME :
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 -
Net Sales 1,429.82 1,101.52 950.22 810.19 -
Other Income 0.30 1.19 1.08 0.61 -
Stock Adjustments 41.47 38.39 1.74 46.69 -
Total Income 1,471.59 1,141.10 953.04 857.49 -
EXPENDITURE :          
Raw Materials 1,351.45 1,067.21 886.21 795.12 -
Power and Fuel Cost 0.37 0.33 0.31 0.13 -
Other Manufacturing Expenses 7.23 8.73 15.90 24.01 -
Selling and Administration Expenses 4.87 3.17 3.12 1.92 -
Miscellaneous Expenses 2.26 1.47 0.93 1.14 -
Employee Benefit Expenses 12.72 9.29 7.53 4.45 -
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 92.69 50.91 39.03 30.74 -
Interest 8.28 6.19 5.77 2.79 -
Gross Profit 84.41 44.72 33.26 27.95 -
Depreciation 2.62 2.56 1.83 0.63 -
Profit Before Tax 81.79 42.16 31.43 27.32 -
Current Tax 20.93 11.06 7.96 6.95 -
Fringe Benefit tax 0.00 0.00 0.00 0.00 -
Deferred Tax -0.25 -0.01 0.12 0.11 -
Reported Net Profit 61.11 31.11 23.36 20.27 -
Extraordinary Items 0.02 0.00 0.00 0.00 -
Adjusted Net Profit 61.09 31.11 23.36 20.27 -
Adjustment below Net Profit -63.11 0.02 0.01 -0.44 -
Profit/Loss Balance carried down 125.75 94.62 71.26 51.43 -
Statutory Appropriations 0.00 0.00 0.00 0.00 -
Appropriations 0.00 0.00 0.00 0.00 -
P & L Balance carried down 123.75 125.75 94.62 71.26 -
Dividend 0.00 0.00 0.00 0.00 -
Preference Dividend 0.00 0.00 0.00 0.00 -
Equity Dividend (%) 0.00 0.00 0.00 0.00 -
Dividend Per Share(Rs) 0.00 0.00 0.00 0.00 -
Earnings Per Share-Unit Curr 8.47 34.73 26.08 22.62 -
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 27.84 152.78 118.03 91.95 -
Book Value(Adj)-Unit Curr - - - - -