Profit & Loss

  • Company Name :
Seshaasai Technologies Ltd Industry : (IT - Software)
  • BSE Code:
  • 544533
  • NSE Symbol:
  • STYL
  • P/E(TTM):
  • 21.15
  • ISIN Demat:
  • INE04VU01023
  • Div & Yield%:
  • 0.00
  • EPS(TTM):
  • 13.06
  • Book Value(₹):
  • 79.19
  • Market Cap(₹Cr.):
  • 4,469.89
  • Face Value(₹):
  • 10.00
Particulars Mar '24 Mar '23 Mar '22 Mar '21
INCOME :
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 -
Net Sales 1,558.26 1,146.30 672.56 369.29 -
Other Income 11.42 7.54 3.74 1.44 -
Stock Adjustments -31.89 30.79 9.63 -5.64 -
Total Income 1,537.79 1,184.63 685.93 365.09 -
EXPENDITURE :          
Raw Materials 878.41 688.52 429.37 215.39 -
Power and Fuel Cost 15.91 13.41 10.39 7.32 -
Other Manufacturing Expenses 105.94 103.03 10.72 19.48 -
Selling and Administration Expenses 147.88 98.98 65.69 39.11 -
Miscellaneous Expenses 30.84 28.82 23.42 13.74 -
Employee Benefit Expenses 55.65 45.50 40.60 25.36 -
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 303.16 206.38 105.75 44.69 -
Interest 34.17 32.00 23.96 15.65 -
Gross Profit 268.99 174.38 81.79 29.04 -
Depreciation 35.85 32.29 27.46 12.54 -
Profit Before Tax 233.14 142.09 54.33 16.50 -
Current Tax 59.13 35.07 15.07 5.31 -
Fringe Benefit tax 0.00 0.00 0.00 0.00 -
Deferred Tax 4.59 -0.03 1.90 -0.15 -
Reported Net Profit 169.43 107.04 37.35 11.34 -
Extraordinary Items 0.11 0.14 0.05 -0.05 -
Adjusted Net Profit 169.32 106.90 37.30 11.39 -
Adjustment below Net Profit 0.00 -115.87 0.44 0.00 -
Profit/Loss Balance carried down 164.12 174.12 137.51 86.88 -
Statutory Appropriations 0.00 0.00 0.00 0.00 -
Appropriations 29.15 1.18 1.18 0.89 -
P & L Balance carried down 304.40 164.12 174.12 97.33 -
Dividend 0.00 0.00 0.00 0.39 -
Preference Dividend 0.00 0.00 0.00 0.00 -
Equity Dividend (%) 6.10 8.44 6.65 0.00 -
Dividend Per Share(Rs) 6.10 8.44 6.65 0.00 -
Earnings Per Share-Unit Curr 114.78 120.52 1,952.59 444.78 -
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 294.14 260.43 6,476.53 4,333.15 -
Book Value(Adj)-Unit Curr - - - - -