Profit & Loss

  • Company Name :
- Industry : -
  • BSE Code:
  • -
  • NSE Symbol:
  • -
  • P/E(TTM):
  • -
  • ISIN Demat:
  • -
  • Div & Yield%:
  • -
  • EPS(TTM):
  • -
  • Book Value(₹):
  • -
  • Market Cap(₹Cr.):
  • -
  • Face Value(₹):
  • -
Particulars Mar '25 Mar '24 Mar '23 Mar '22
INCOME :
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 -
Net Sales 545.14 686.50 537.29 325.61 -
Other Income 20.68 16.95 7.89 6.83 -
Stock Adjustments 4.39 -6.39 11.83 7.45 -
Total Income 570.21 697.06 557.01 339.89 -
EXPENDITURE :          
Raw Materials 423.82 522.87 441.71 247.63 -
Power and Fuel Cost 6.97 7.70 6.95 4.29 -
Other Manufacturing Expenses 10.03 10.75 9.06 7.21 -
Selling and Administration Expenses 27.80 40.45 25.11 17.51 -
Miscellaneous Expenses 7.97 4.98 3.75 1.59 -
Employee Benefit Expenses 15.55 14.15 13.82 10.89 -
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 78.08 96.16 56.60 50.78 -
Interest 7.48 5.00 6.23 3.09 -
Gross Profit 70.60 91.16 50.37 47.69 -
Depreciation 12.28 11.60 11.29 7.26 -
Profit Before Tax 58.32 79.56 39.08 40.43 -
Current Tax 13.55 18.38 7.51 8.38 -
Fringe Benefit tax 0.00 0.00 0.00 0.00 -
Deferred Tax 1.89 2.50 1.06 0.71 -
Reported Net Profit 42.88 58.67 30.52 31.35 -
Extraordinary Items 0.00 0.00 0.00 0.00 -
Adjusted Net Profit 42.88 58.67 30.52 31.35 -
Adjustment below Net Profit -0.03 0.00 0.00 -0.01 -
Profit/Loss Balance carried down 136.30 77.63 47.11 15.77 -
Statutory Appropriations 0.00 0.00 0.00 0.00 -
Appropriations 0.00 0.00 0.00 0.00 -
P & L Balance carried down 179.15 136.30 77.63 47.11 -
Dividend 0.00 0.00 0.00 0.00 -
Preference Dividend 0.00 0.00 0.00 0.00 -
Equity Dividend (%) 0.00 0.00 0.00 0.00 -
Dividend Per Share(Rs) 0.00 0.00 0.00 0.00 -
Earnings Per Share-Unit Curr 33.36 45.65 24.73 25.41 -
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 217.15 183.82 143.51 118.77 -
Book Value(Adj)-Unit Curr - - - - -