Balance Sheet

  • Company Name :
- Industry : -
  • BSE Code:
  • -
  • NSE Symbol:
  • -
  • P/E(TTM):
  • -
  • ISIN Demat:
  • -
  • Div & Yield%:
  • -
  • EPS(TTM):
  • -
  • Book Value(₹):
  • -
  • Market Cap(₹Cr.):
  • -
  • Face Value(₹):
  • -
  Mar'2025 Mar'2024 Mar'2023 Mar'2022
SOURCES OF FUNDS :          
Equity Share Capital 25.70 25.70 25.19 25.19
Reserves 266.26 223.41 164.73 134.22
Equity Share Warrants 0.00 0.00 0.00 0.00
Equity Application Money 0.00 0.00 0.00 0.00
Total Shareholders Funds 291.96 249.11 189.92 159.41
Secured Loans 72.30 15.55 76.30 49.40
Unsecured Loans 49.09 46.48 0.19 -11.80
Total Debt 121.39 62.03 76.49 37.60
Other Liabilities 14.72 19.36 17.53 12.18
Total Liabilities 428.07 330.50 283.94 209.19
APPLICATION OF FUNDS :          
Gross Block 204.90 145.05 141.82 142.60
Less: Accumulated Depreciation 50.72 38.45 26.64 15.48
Less:Impairment of Assets 0.00 0.00 0.00 0.00
Net Block 154.18 106.60 115.18 127.12
Lease Adjustments 0.00 0.00 0.00 0.00
Capital Work in Progress 0.63 0.00 0.05 8.08
Investments 0.01 0.01 0.01 0.00
Current Assets, Loans & Advances          
Inventories 125.70 89.54 92.89 64.25
Sundry Debtors 52.12 49.66 36.88 26.18
Cash and Bank Balance 10.04 0.04 0.78 5.81
Loans and Advances 141.82 132.98 65.71 16.01
Total Current Assets 329.67 272.21 196.25 112.25
Less : Current Liabilities and Provisions          
Current Liabilities 76.19 67.20 60.77 60.22
Provisions 0.91 2.80 3.05 0.25
Total CL & Provisions 77.10 70.00 63.82 60.47
Net Current Assets 252.57 202.21 132.43 51.78
Miscellaneous Expenses not written off 0.00 0.00 0.00 0.00
Deferred Tax Assets 0.19 0.15 0.04 0.11
Deferred Tax Liability 11.09 9.16 6.56 5.57
Net Deferred Tax -10.90 -9.01 -6.52 -5.46
Other Assets 31.59 30.67 42.78 27.66
Total Assets 428.07 330.49 283.93 209.18
Contingent Liabilities 1.06 1.06 1.06 0.00