Profit & Loss

  • Company Name :
Dhariwalcorp Ltd Industry : Trading
  • BSE Code:
  • -
  • NSE Symbol:
  • DHARIWAL
  • P/E(TTM):
  • 44.16
  • ISIN Demat:
  • INE0YRN01017
  • Div & Yield%:
  • 0.00
  • EPS(TTM):
  • 3.97
  • Book Value(₹):
  • 38.67
  • Market Cap(₹Cr.):
  • 156.92
  • Face Value(₹):
  • 10.00
Particulars Mar '25 Mar '24 Mar '23 Mar '22
INCOME :
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 -
Net Sales 233.51 228.80 193.93 158.58 -
Other Income 2.96 2.31 1.27 0.62 -
Stock Adjustments 21.48 0.40 3.10 -1.22 -
Total Income 257.95 231.51 198.30 157.98 -
EXPENDITURE :          
Raw Materials 248.93 222.61 194.64 152.22 -
Power and Fuel Cost 0.11 0.04 0.01 0.04 -
Other Manufacturing Expenses 0.02 0.04 0.09 0.12 -
Selling and Administration Expenses 1.69 1.48 1.67 2.75 -
Miscellaneous Expenses 0.09 0.01 0.00 0.00 -
Employee Benefit Expenses 0.95 0.64 0.30 0.47 -
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 6.14 6.68 1.58 2.38 -
Interest 0.91 0.57 0.62 0.42 -
Gross Profit 5.23 6.11 0.96 1.96 -
Depreciation 0.25 0.09 0.11 0.08 -
Profit Before Tax 4.98 6.02 0.85 1.88 -
Current Tax 1.15 1.50 0.22 0.45 -
Fringe Benefit tax 0.00 0.00 0.00 0.00 -
Deferred Tax 0.28 0.02 0.04 0.00 -
Reported Net Profit 3.56 4.51 0.60 1.42 -
Extraordinary Items 0.00 0.00 0.00 0.00 -
Adjusted Net Profit 3.56 4.51 0.60 1.42 -
Adjustment below Net Profit 0.00 -4.75 0.00 0.00 -
Profit/Loss Balance carried down 2.17 2.41 1.82 0.39 -
Statutory Appropriations 0.00 0.00 0.00 0.00 -
Appropriations 0.00 0.00 0.00 0.00 -
P & L Balance carried down 5.73 2.17 2.41 1.82 -
Dividend 0.00 0.00 0.00 0.00 -
Preference Dividend 0.00 0.00 0.00 0.00 -
Equity Dividend (%) 0.00 0.00 0.00 0.00 -
Dividend Per Share(Rs) 0.00 0.00 0.00 0.00 -
Earnings Per Share-Unit Curr 3.97 6.85 59.84 142.41 -
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 38.67 13.30 251.42 191.58 -
Book Value(Adj)-Unit Curr 38.67 - - - -