Profit & Loss

  • Company Name :
Cube Highways Trust Industry : (Infrastructure Investment Trusts)
  • BSE Code:
  • 543899
  • NSE Symbol:
  • CUBEINVIT
  • P/E(TTM):
  • 17.99
  • ISIN Demat:
  • INE0NR623014
  • Div & Yield%:
  • 7.86
  • EPS(TTM):
  • 7.78
  • Book Value(₹):
  • 98.89
  • Market Cap(₹Cr.):
  • 18,816.98
  • Face Value(₹):
  • 100.00
Particulars Mar '25 Mar '24 Mar '23 Mar '22 Mar '21
INCOME :
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 2,096.26 1,884.81 0.00 2,055.04 1,628.52
Other Income 10.07 12.12 0.00 102.19 375.71
Stock Adjustments 0.00 0.00 0.00 0.00 0.00
Total Income 2,106.33 1,896.93 0.00 2,157.23 2,004.23
EXPENDITURE :          
Raw Materials 0.00 0.00 0.00 0.00 0.00
Power and Fuel Cost 0.00 0.00 0.00 16.87 10.66
Other Manufacturing Expenses 33.16 29.92 27.39 1,022.05 649.91
Selling and Administration Expenses 22.91 7.00 0.40 48.11 35.60
Miscellaneous Expenses -14.28 678.44 0.00 -4.81 32.87
Employee Benefit Expenses 0.00 0.00 0.00 30.64 21.07
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 2,064.52 1,181.58 -27.79 1,044.37 1,254.14
Interest 1,060.82 828.60 0.00 1,394.02 1,041.75
Gross Profit 1,003.70 352.98 -27.79 -349.65 212.39
Depreciation 0.00 0.00 0.00 549.27 377.80
Profit Before Tax 1,003.70 352.98 -27.79 -898.92 -165.41
Current Tax 4.17 5.12 0.00 8.57 112.29
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax -0.03 0.06 0.00 -82.33 -36.78
Reported Net Profit 999.57 347.80 -27.79 -825.17 -240.94
Extraordinary Items 9.56 9.77 0.00 9.76 215.13
Adjusted Net Profit 990.01 338.03 -27.79 -834.93 -456.07
Adjustment below Net Profit -1,475.87 -793.56 0.00 -0.13 -707.80
Profit/Loss Balance carried down -474.76 -29.00 -1.21 -2,021.46 -1,021.82
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 0.00 0.00 0.00 0.00 50.91
P & L Balance carried down -951.07 -474.76 -29.00 -2,846.75 -2,021.46
Dividend 0.00 0.00 0.00 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 11.00 10.09 0.00 0.00 0.00
Dividend Per Share(Rs) 11.00 10.09 0.00 0.00 0.00
Earnings Per Share-Unit Curr 7.29 2.40 0.00 -9.68 -3.09
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 98.60 96.72 0.00 -6.27 -1.14
Book Value(Adj)-Unit Curr 98.60 - - - -