Profit & Loss

  • Company Name :
- Industry : -
  • BSE Code:
  • -
  • NSE Symbol:
  • -
  • P/E(TTM):
  • -
  • ISIN Demat:
  • -
  • Div & Yield%:
  • -
  • EPS(TTM):
  • -
  • Book Value(₹):
  • -
  • Market Cap(₹Cr.):
  • -
  • Face Value(₹):
  • -
Particulars Mar '24 Mar '23 Mar '22 Mar '21
INCOME :
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 -
Net Sales 147.32 115.62 48.64 66.60 -
Other Income 1.04 0.88 1.13 1.48 -
Stock Adjustments 17.62 1.35 40.67 11.10 -
Total Income 165.98 117.85 90.44 79.18 -
EXPENDITURE :          
Raw Materials 1.43 3.36 1.06 7.79 -
Power and Fuel Cost 0.17 0.06 0.01 0.05 -
Other Manufacturing Expenses 0.07 0.03 33.63 0.00 -
Selling and Administration Expenses 2.95 5.28 3.22 3.25 -
Miscellaneous Expenses 145.40 94.35 35.57 50.51 -
Employee Benefit Expenses 5.72 4.99 3.98 4.46 -
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 10.25 9.78 12.97 13.11 -
Interest 7.56 7.52 6.27 5.74 -
Gross Profit 2.69 2.26 6.70 7.37 -
Depreciation 2.33 2.21 0.83 0.50 -
Profit Before Tax 0.36 0.05 5.87 6.87 -
Current Tax 0.51 -0.02 1.67 2.00 -
Fringe Benefit tax 0.00 0.00 0.00 0.00 -
Deferred Tax -0.19 -0.11 0.01 -0.25 -
Reported Net Profit 0.05 0.18 4.19 5.11 -
Extraordinary Items 0.00 0.00 0.00 0.00 -
Adjusted Net Profit 0.05 0.18 4.19 5.11 -
Adjustment below Net Profit 0.00 0.00 0.00 0.00 -
Profit/Loss Balance carried down 10.58 10.40 6.21 1.10 -
Statutory Appropriations 0.00 0.00 0.00 0.00 -
Appropriations 0.00 0.00 0.00 0.00 -
P & L Balance carried down 10.63 10.58 10.40 6.21 -
Dividend 0.00 0.00 0.00 0.00 -
Preference Dividend 0.00 0.00 0.00 0.00 -
Equity Dividend (%) 0.00 0.00 0.00 0.00 -
Dividend Per Share(Rs) 0.00 0.00 0.00 0.00 -
Earnings Per Share-Unit Curr 0.02 0.09 2.09 2.56 -
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 15.31 15.30 15.15 13.07 -
Book Value(Adj)-Unit Curr - - - - -