Profit & Loss

  • Company Name :
Galaxy Surfactants Ltd Industry : (Chemicals)
  • BSE Code:
  • 540935
  • NSE Symbol:
  • GALAXYSURF
  • P/E(TTM):
  • 46.88
  • ISIN Demat:
  • INE600K01018
  • Div & Yield%:
  • 0.17
  • EPS(TTM):
  • 50.86
  • Book Value(₹):
  • 404.67
  • Market Cap(₹Cr.):
  • 8,452.94
  • Face Value(₹):
  • 10.00
Particulars Mar '25 Mar '24 Mar '23 Mar '22 Mar '21
INCOME :
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 3,001.27 2,745.24 3,178.05 2,628.59 1,830.50
Other Income 26.45 23.98 -5.98 -1.21 4.40
Stock Adjustments 39.80 26.77 -37.30 67.80 50.27
Total Income 3,067.52 2,795.99 3,134.77 2,695.18 1,885.17
EXPENDITURE :          
Raw Materials 2,126.41 1,904.96 2,199.18 1,945.70 1,198.72
Power and Fuel Cost 65.94 65.06 64.18 53.78 43.61
Other Manufacturing Expenses 133.68 131.74 128.03 103.48 87.23
Selling and Administration Expenses 204.78 147.28 206.23 209.74 122.11
Miscellaneous Expenses 57.09 50.06 44.02 36.32 30.31
Employee Benefit Expenses 171.08 154.92 140.58 113.62 105.70
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 308.54 341.97 352.55 232.54 297.49
Interest 16.59 12.32 12.32 7.75 8.37
Gross Profit 291.95 329.65 340.23 224.79 289.12
Depreciation 67.18 62.64 52.62 43.75 49.80
Profit Before Tax 224.77 267.01 287.61 181.04 239.32
Current Tax 51.16 60.39 72.01 47.83 62.23
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax -0.21 6.28 1.59 -0.66 -0.77
Reported Net Profit 173.82 200.34 214.01 133.87 177.86
Extraordinary Items -0.75 -0.98 -0.67 -0.79 -1.00
Adjusted Net Profit 174.57 201.32 214.68 134.66 178.86
Adjustment below Net Profit -2.79 -4.59 -0.11 1.18 -1.24
Profit/Loss Balance carried down 1,343.49 1,161.92 1,075.66 954.79 827.81
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 141.82 14.18 127.64 14.18 49.64
P & L Balance carried down 1,372.70 1,343.49 1,161.92 1,075.66 954.79
Dividend 63.82 0.00 63.82 0.00 49.64
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 40.00 220.00 220.00 180.00 180.00
Dividend Per Share(Rs) 4.00 22.00 22.00 18.00 18.00
Earnings Per Share-Unit Curr 49.03 56.51 60.37 37.76 50.17
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 404.72 396.48 345.26 320.93 286.83
Book Value(Adj)-Unit Curr 404.72 396.48 345.26 320.93 286.83