Profit & Loss

  • Company Name :
IndiGrid Infrastructure Trust Industry : (Infrastructure Investment Trusts)
  • BSE Code:
  • 540565
  • NSE Symbol:
  • INDIGRID
  • P/E(TTM):
  • 11.72
  • ISIN Demat:
  • INE219X23014
  • Div & Yield%:
  • 2.44
  • EPS(TTM):
  • 14.34
  • Book Value(₹):
  • 141.71
  • Market Cap(₹Cr.):
  • 14,028.92
  • Face Value(₹):
  • 136.43
Particulars Mar '25 Mar '24 Mar '23 Mar '22 Mar '21
INCOME :
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 2,720.00 2,600.74 2,180.77 2,002.54 1,248.83
Other Income 91.90 116.62 48.11 46.35 7.83
Stock Adjustments 0.00 0.00 0.00 0.00 0.00
Total Income 2,811.90 2,717.36 2,228.88 2,048.89 1,256.66
EXPENDITURE :          
Raw Materials 0.00 0.00 0.00 0.00 0.00
Power and Fuel Cost 0.00 0.00 0.00 0.00 0.00
Other Manufacturing Expenses 0.00 0.00 0.00 0.00 0.00
Selling and Administration Expenses 23.51 71.97 17.58 13.47 17.27
Miscellaneous Expenses 103.05 284.67 189.31 168.74 -267.99
Employee Benefit Expenses 0.00 0.00 0.00 0.00 0.00
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 2,685.34 2,360.71 2,021.99 1,866.68 1,507.38
Interest 1,402.06 1,307.30 1,000.96 943.28 435.01
Gross Profit 1,283.28 1,053.41 1,021.03 923.40 1,072.37
Depreciation 1.36 1.24 1.23 0.18 0.00
Profit Before Tax 1,281.92 1,052.17 1,019.80 923.22 1,072.37
Current Tax 1.37 3.20 3.20 2.36 -0.12
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax 0.00 0.00 0.00 0.00 0.00
Reported Net Profit 1,280.55 1,048.97 1,016.60 920.86 1,072.49
Extraordinary Items 10.36 5.88 0.00 0.00 0.00
Adjusted Net Profit 1,270.19 1,043.09 1,016.60 920.86 1,072.49
Adjustment below Net Profit 0.00 0.00 0.00 0.00 0.00
Profit/Loss Balance carried down 357.75 329.61 229.36 195.10 -171.37
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 1,198.00 1,020.83 916.36 886.60 706.02
P & L Balance carried down 440.31 357.75 329.61 229.36 195.10
Dividend 0.00 0.00 916.36 886.60 706.02
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 4.10 3.55 3.30 12.75 12.20
Dividend Per Share(Rs) 4.10 3.55 3.30 12.75 12.20
Earnings Per Share-Unit Curr 15.37 13.72 15.43 13.97 20.18
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 105.28 104.68 105.00 103.48 103.67
Book Value(Adj)-Unit Curr 105.28 104.68 105.00 103.48 103.67