Profit & Loss

  • Company Name :
Patanjali Foods Ltd Industry : (FMCG)
  • BSE Code:
  • 500368
  • NSE Symbol:
  • PATANJALI
  • P/E(TTM):
  • 51.92
  • ISIN Demat:
  • INE619A01035
  • Div & Yield%:
  • 0.57
  • EPS(TTM):
  • 11.20
  • Book Value(₹):
  • 104.54
  • Market Cap(₹Cr.):
  • 63,262.65
  • Face Value(₹):
  • 2.00
Particulars Mar '25 Mar '24 Mar '23 Mar '22 Mar '21
INCOME :
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 34,156.97 31,741.81 31,524.66 24,205.38 16,318.63
Other Income 132.43 219.82 296.80 79.01 64.34
Stock Adjustments 1,192.03 -11.39 299.22 325.42 347.63
Total Income 35,481.43 31,950.24 32,120.68 24,609.81 16,730.60
EXPENDITURE :          
Raw Materials 29,044.02 26,928.73 27,446.62 20,864.12 14,052.65
Power and Fuel Cost 302.61 314.79 324.74 232.60 170.81
Other Manufacturing Expenses 1,535.87 1,351.16 1,396.91 1,037.88 725.54
Selling and Administration Expenses 1,612.68 1,188.11 857.42 619.26 416.40
Miscellaneous Expenses 344.16 286.87 233.77 100.52 205.34
Employee Benefit Expenses 552.74 354.11 277.89 185.81 139.63
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 2,089.36 1,526.45 1,583.33 1,569.61 1,020.24
Interest 94.80 197.54 244.74 358.50 372.59
Gross Profit 1,994.56 1,328.91 1,338.59 1,211.11 647.65
Depreciation 268.39 268.83 159.63 136.73 133.25
Profit Before Tax 1,726.17 1,060.08 1,178.96 1,074.38 514.40
Current Tax 437.39 329.03 317.52 141.00 0.00
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax -12.56 -34.09 -25.00 127.07 -166.37
Reported Net Profit 1,301.34 765.15 886.44 806.31 680.77
Extraordinary Items 0.41 0.67 -5.11 1.79 0.99
Adjusted Net Profit 1,300.93 764.48 891.55 804.52 679.78
Adjustment below Net Profit 4.03 -0.71 -0.91 1.65 -0.52
Profit/Loss Balance carried down 4,621.75 4,489.36 3,785.15 2,977.19 2,296.93
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 289.53 632.05 181.32 0.00 0.00
P & L Balance carried down 5,637.59 4,621.75 4,489.36 3,785.15 2,977.19
Dividend 0.00 0.00 0.00 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 500.00 300.00 300.00 250.00 0.00
Dividend Per Share(Rs) 10.00 6.00 6.00 5.00 0.00
Earnings Per Share-Unit Curr 35.94 21.14 24.49 27.26 23.02
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 314.04 281.98 272.07 165.03 137.35
Book Value(Adj)-Unit Curr 104.68 93.99 90.69 55.01 45.78