Profit & Loss

  • Company Name :
Patanjali Foods Ltd Industry : (Edible Oil)
  • BSE Code:
  • 500368
  • NSE Symbol:
  • PATANJALI
  • P/E(TTM):
  • 65.61
  • ISIN Demat:
  • INE619A01035
  • Div & Yield%:
  • 0.33
  • EPS(TTM):
  • 27.48
  • Book Value(₹):
  • 299.30
  • Market Cap(₹Cr.):
  • 65,267.67
  • Face Value(₹):
  • 2.00
Particulars Mar '24 Mar '23 Mar '22 Mar '21 Mar '20
INCOME :          
Sales Turnover 31,721.35 31,524.66 24,205.38 16,318.63 13,117.79
Excise Duty - - - - -
Net Sales 31,721.35 31,524.66 24,205.38 16,318.63 13,117.79
Other Income 240.27 296.80 79.01 64.34 7,505.22
Stock Adjustments -11.39 299.22 325.42 347.63 76.01
Total Income 31,950.23 32,120.68 24,609.81 16,730.60 20,699.02
EXPENDITURE :          
Raw Materials 26,928.73 27,446.62 20,864.12 14,052.65 11,198.73
Power and Fuel Cost 314.79 324.74 232.60 170.81 195.44
Other Manufacturing Expenses 1,351.16 1,396.91 1,037.88 725.54 693.08
Selling and Administration Expenses 1,188.11 857.42 619.26 416.40 430.51
Miscellaneous Expenses 286.87 233.77 100.52 205.34 122.10
Employee Benefit Expenses 354.11 277.89 185.81 139.63 152.71
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 1,526.45 1,583.33 1,569.61 1,020.24 7,906.45
Interest 197.54 244.74 358.50 372.59 112.65
Gross Profit 1,328.91 1,338.59 1,211.11 647.65 7,793.80
Depreciation 268.83 159.63 136.73 133.25 135.77
Profit Before Tax 1,060.08 1,178.96 1,074.38 514.40 7,658.03
Current Tax 329.03 317.52 141.00 - -14.00
Fringe Benefit tax - - - - -
Deferred Tax -34.09 -25.00 127.07 -166.37 -
Reported Net Profit 765.15 886.44 806.31 680.77 7,672.02
Extraordinary Items 0.67 -5.11 1.79 0.99 7,443.26
Adjusted Net Profit 764.48 891.55 804.52 679.78 228.76
Adjustment below Net Profit -0.71 -0.91 1.65 -0.52 63.51
Profit/Loss Balance carried down 4,489.36 3,785.15 2,977.19 2,296.93 -5,438.60
Statutory Appropriations - - - - -
Appropriations 632.05 181.32 - - -
P & L Balance carried down 4,621.75 4,489.36 3,785.15 2,977.19 2,296.93
Dividend - - - - -
Preference Dividend - - - - -
Equity Dividend (%) 300.00 300.00 250.00 - -
Dividend Per Share(Rs) 6.00 6.00 5.00 - -
Earnings Per Share-Unit Curr 21.14 24.49 27.26 23.02 259.40
Earnings Per Share(Adj)-Unit Curr 21.14 24.49 27.26 23.02 259.40
Book Value 281.98 272.07 165.03 137.35 113.97
Book Value(Adj)-Unit Curr 281.98 272.07 165.03 137.35 113.97