Profit & Loss

  • Company Name :
Optimus Finance Ltd Industry : (Finance)
  • BSE Code:
  • 531254
  • NSE Symbol:
  • -
  • P/E(TTM):
  • 275.67
  • ISIN Demat:
  • INE031G01022
  • Div & Yield%:
  • 0.00
  • EPS(TTM):
  • 0.06
  • Book Value(₹):
  • 2.81
  • Market Cap(₹Cr.):
  • 123.59
  • Face Value(₹):
  • 1.00
Particulars Mar '25 Mar '24 Mar '23 Mar '22 Mar '21
INCOME :
Operating Income 1.49 3.88 0.63 1.06 0.90
Other Income 0.02 0.00 0.00 0.01 0.00
Total Income 1.51 3.88 0.63 1.07 0.90
EXPENDITURE :          
Operating & Administration Expenses - - - - -
Miscellaneous Expenses 0.01 0.01 0.03 0.04 0.03
Interest 0.03 0.03 0.07 0.10 0.15
Less: Pre-operative Expenses Capitalised - - - - -
Employee Expense 0.46 0.33 0.30 0.28 0.30
Total Expenditure 0.79 0.53 0.53 1.11 0.86
Gross Profit 0.72 3.35 0.11 -0.05 0.04
Depreciation 0.00 0.00 0.00 0.00 0.00
Profit Before Tax 0.72 3.35 0.11 -0.05 0.04
Current Tax 0.18 0.43 0.02 0.00 0.01
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax 0.00 0.08 -0.02 -0.01 0.00
Reported Net Profit 0.53 2.84 0.10 -0.04 0.03
Extraordinary Items 0.00 2.20 0.00 0.00 0.00
Adjusted Net Profit 0.53 0.64 0.10 -0.04 0.03
Adjustment below net profit 0.00 0.00 0.00 0.00 0.00
Profit/Loss Balance brought forward -0.06 -2.33 -2.41 -2.37 -2.39
Appropriations 0.00 0.00 0.00 0.00 0.00
P & L Balance carried down 0.37 -0.06 -2.33 -2.41 -2.37
Dividend 0.00 0.00 0.00 0.00 0.00
Preference Share Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend Rate (%) 0.00 0.00 0.00 0.00 0.00
Dividend Per Share(Rs) 0.00 0.00 0.00 0.00 0.00
Earnings Per Share-Unit Curr 0.71 3.80 0.14 -0.07 0.05
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value-Unit Curr 28.09 27.37 23.58 16.88 16.95
Book Value(Adj)-Unit Curr 28.09 2.74 2.36 1.69 1.70